RAPTORS (6-12-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amari Bean | 1 | 4 | 0.250 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 4.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dylan Jeffrey | 1 | 5 | 0.200 | 1 | 5 | 0.200 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mathew Copeland | 7 | 19 | 0.368 | 6 | 18 | 0.333 | 1 | 1 | 1.000 | 0 | 1 | 0.000 | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 15 | 23.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximus Swainson | 7 | 16 | 0.438 | 7 | 16 | 0.438 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 6 | 3 | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 14 | 28.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Micah Simmons | 1 | 4 | 0.250 | 1 | 2 | 0.500 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zachary Moniz | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 17 | 51 | 0.333 | 16 | 47 | 0.340 | 1 | 4 | 0.250 | 0 | 2 | 0.000 | 19 | 9 | 10 | 11 | 6 | 3 | 0 | 2 | 2 | 35 | -- |
PIRANHAS (6-11-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chayce Glasford | 6 | 15 | 0.400 | 5 | 11 | 0.455 | 1 | 4 | 0.250 | 2 | 4 | 0.500 | 5 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 15 | 22.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tehillim James | 2 | 10 | 0.200 | 2 | 7 | 0.286 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 8 | 3 | 5 | 5 | 0 | 2 | 0 | 6 | 0 | 4 | 23.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troy Washington Jr | 6 | 25 | 0.240 | 4 | 19 | 0.211 | 2 | 6 | 0.333 | 0 | 0 | 0.000 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 14 | 28.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xazi James | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 14 | 51 | 0.275 | 11 | 38 | 0.289 | 3 | 13 | 0.231 | 2 | 4 | 0.500 | 16 | 5 | 11 | 11 | 2 | 4 | 0 | 11 | 1 | 33 | -- |
Connect this game to your OBS stream. View instructions