BULLDOGS (13-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anson James Robinson | 15 | 1 | 2 | 0.500 | 5 | 11 | 0.455 | 1 | 3 | 0.333 | 4 | 8 | 0.500 | 9 | 0 | 1 | 4 | 2 | 0 | 2 | 35.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brandon MacDougall | 5 | 0 | 0 | 0.000 | 2 | 3 | 0.667 | 1 | 1 | 1.000 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harrison Estanwik | 8 | 0 | 0 | 0.000 | 3 | 4 | 0.750 | 1 | 1 | 1.000 | 2 | 3 | 0.667 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonah Simmons | 10 | 0 | 1 | 0.000 | 5 | 7 | 0.714 | 5 | 7 | 0.714 | 0 | 0 | 0.000 | 6 | 0 | 3 | 0 | 1 | 0 | 1 | 23.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maxwell Lawrence | 23 | 0 | 3 | 0.000 | 9 | 21 | 0.429 | 4 | 10 | 0.400 | 5 | 11 | 0.455 | 6 | 3 | 4 | 0 | 4 | 0 | 4 | 41.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 61 | 1 | 6 | 0.167 | 24 | 46 | 0.522 | 12 | 22 | 0.545 | 12 | 24 | 0.500 | 23 | 3 | 8 | 4 | 7 | 0 | 8 | -- |
COBRAS (9-9-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ajani Carey | 11 | 4 | 5 | 0.800 | 3 | 10 | 0.300 | 2 | 7 | 0.286 | 1 | 3 | 0.333 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 22.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aria Mosquerai | 2 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quinton Husband | 6 | 0 | 1 | 0.000 | 3 | 9 | 0.333 | 3 | 6 | 0.500 | 0 | 3 | 0.000 | 5 | 3 | 0 | 0 | 3 | 0 | 2 | 15.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rielley Carreon | 3 | 0 | 0 | 0.000 | 1 | 7 | 0.143 | 0 | 2 | 0.000 | 1 | 5 | 0.200 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riley Hall | 3 | 0 | 1 | 0.000 | 1 | 6 | 0.167 | 0 | 4 | 0.000 | 1 | 2 | 0.500 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tre' Anthony Simmons | 8 | 2 | 2 | 1.000 | 3 | 10 | 0.300 | 3 | 10 | 0.300 | 0 | 0 | 0.000 | 9 | 0 | 1 | 0 | 1 | 0 | 2 | 20.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 33 | 6 | 9 | 0.667 | 12 | 44 | 0.273 | 9 | 31 | 0.290 | 3 | 13 | 0.231 | 25 | 4 | 2 | 0 | 8 | 0 | 8 | -- |
Connect this game to your OBS stream. View instructions