HORNETS | 27 |
NIGHTHAWKS | 53 |
NIGHTHAWKS (3-1-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam McDonald | 11 | 3 | 4 | 0.750 | 3 | 11 | 0.273 | 1 | 1 | 1.000 | 2 | 10 | 0.200 | 5 | 8 | 1 | 0 | 0 | 0 | 1 | 30.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anson Robinson | 4 | 0 | 0 | 0.000 | 2 | 3 | 0.667 | 2 | 2 | 1.000 | 0 | 1 | 0.000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DeNash Davis | 15 | 1 | 2 | 0.500 | 7 | 9 | 0.778 | 7 | 9 | 0.778 | 0 | 0 | 0.000 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 24.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethan Madeiros | 16 | 4 | 4 | 1.000 | 6 | 8 | 0.750 | 6 | 8 | 0.750 | 0 | 0 | 0.000 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 22.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riley Hall | 7 | 0 | 0 | 0.000 | 3 | 6 | 0.500 | 2 | 4 | 0.500 | 1 | 2 | 0.500 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 13.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 53 | 8 | 10 | 0.800 | 21 | 37 | 0.568 | 18 | 24 | 0.750 | 3 | 13 | 0.231 | 17 | 13 | 1 | 1 | 2 | 0 | 3 | -- |
HORNETS (1-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Ricard George Greyson | 2 | 0 | 0 | 0.000 | 1 | 7 | 0.143 | 1 | 3 | 0.333 | 0 | 4 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maxwell Lawrence III | 21 | 1 | 1 | 1.000 | 7 | 13 | 0.538 | 1 | 3 | 0.333 | 6 | 10 | 0.600 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 19.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nazari Woods | 2 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 12.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Szaine Williams | 2 | 0 | 0 | 0.000 | 1 | 7 | 0.143 | 1 | 5 | 0.200 | 0 | 2 | 0.000 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 6.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tre' Simmons | 0 | 0 | 0 | 0.000 | 0 | 7 | 0.000 | 0 | 6 | 0.000 | 0 | 1 | 0.000 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 27 | 1 | 1 | 1.000 | 10 | 35 | 0.286 | 4 | 18 | 0.222 | 6 | 17 | 0.353 | 12 | 6 | 1 | 0 | 7 | 0 | 4 | -- |
Connect this game to your OBS stream. View instructions