GRIZZLIES (2-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devin Todd | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 4 | 3 | 1 | 0 | 3 | 3 | 0 | 3 | 1 | 2 | 19.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lachlan Thompson | 7 | 9 | 0.778 | 7 | 8 | 0.875 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 4 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 15 | 26.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximus Simons | 2 | 9 | 0.222 | 2 | 6 | 0.333 | 0 | 3 | 0.000 | 3 | 3 | 1.000 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 12.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nikko Lekki | 2 | 6 | 0.333 | 2 | 4 | 0.500 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quinton Husband | 5 | 8 | 0.625 | 3 | 4 | 0.750 | 2 | 4 | 0.500 | 0 | 0 | 0.000 | 4 | 0 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 12 | 22.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 16 | 35 | 0.457 | 14 | 24 | 0.583 | 2 | 11 | 0.182 | 6 | 7 | 0.857 | 20 | 5 | 15 | 0 | 8 | 5 | 0 | 5 | 1 | 40 | -- |
PIRANHAS (3-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ajani Carey | 3 | 6 | 0.500 | 1 | 3 | 0.333 | 2 | 3 | 0.667 | 1 | 1 | 1.000 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 12.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amir Brangman-Johnson | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chéron Hunt | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Smith | 0 | 4 | 0.000 | 0 | 0 | 0.000 | 0 | 4 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jorel Smith | 1 | 9 | 0.111 | 0 | 5 | 0.000 | 1 | 4 | 0.250 | 4 | 4 | 1.000 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 7 | 15.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samuel Darrell | 3 | 6 | 0.500 | 3 | 5 | 0.600 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 3 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 7 | 13.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 8 | 28 | 0.286 | 4 | 14 | 0.286 | 4 | 14 | 0.286 | 6 | 6 | 1.000 | 12 | 2 | 10 | 5 | 3 | 4 | 0 | 3 | 0 | 26 | -- |
Connect this game to your OBS stream. View instructions