PIRANHAS (3-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ajani Carey | 22 | 2 | 2 | 1.000 | 9 | 20 | 0.450 | 7 | 15 | 0.467 | 2 | 5 | 0.400 | 6 | 0 | 3 | 0 | 1 | 0 | 2 | 34.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chéron Hunt | 8 | 0 | 1 | 0.000 | 4 | 13 | 0.308 | 4 | 9 | 0.444 | 0 | 4 | 0.000 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 17.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Smith | 18 | 0 | 0 | 0.000 | 7 | 15 | 0.467 | 3 | 6 | 0.500 | 4 | 9 | 0.444 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 28.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jorel Smith | 11 | 1 | 4 | 0.250 | 4 | 9 | 0.444 | 2 | 6 | 0.333 | 2 | 3 | 0.667 | 5 | 6 | 1 | 0 | 0 | 0 | 2 | 27.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samuel Darrell | 8 | 1 | 3 | 0.333 | 3 | 10 | 0.300 | 2 | 6 | 0.333 | 1 | 4 | 0.250 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 26.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 67 | 4 | 10 | 0.400 | 27 | 67 | 0.403 | 18 | 42 | 0.429 | 9 | 25 | 0.360 | 27 | 13 | 7 | 1 | 4 | 0 | 4 | -- |
SHARKS (1-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacinto Saints | 7 | 0 | 0 | 0.000 | 3 | 9 | 0.333 | 2 | 6 | 0.333 | 1 | 3 | 0.333 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 12.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Josiah Scott | 3 | 0 | 0 | 0.000 | 1 | 14 | 0.071 | 0 | 1 | 0.000 | 1 | 13 | 0.077 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Naphtali | 15 | 1 | 2 | 0.500 | 7 | 20 | 0.350 | 7 | 18 | 0.389 | 0 | 2 | 0.000 | 15 | 1 | 2 | 2 | 2 | 0 | 0 | 43.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rajan Simons | 4 | 0 | 0 | 0.000 | 2 | 12 | 0.167 | 2 | 8 | 0.250 | 0 | 4 | 0.000 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 12.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tahilim James | 4 | 0 | 0 | 0.000 | 2 | 11 | 0.182 | 2 | 7 | 0.286 | 0 | 4 | 0.000 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 14.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zycori Powell- Nisbett | 9 | 0 | 2 | 0.000 | 4 | 15 | 0.267 | 3 | 13 | 0.231 | 1 | 2 | 0.500 | 14 | 0 | 0 | 1 | 6 | 0 | 2 | 27.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 42 | 1 | 4 | 0.250 | 19 | 81 | 0.235 | 16 | 53 | 0.302 | 3 | 28 | 0.107 | 47 | 3 | 2 | 4 | 10 | 0 | 5 | -- |
Connect this game to your OBS stream. View instructions