HORNETS (1-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Ricard George Greyson | 5 | 0 | 0 | 0.000 | 2 | 8 | 0.250 | 1 | 4 | 0.250 | 1 | 4 | 0.250 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 10.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filipe | 0 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maxwell Lawrence III | 13 | 4 | 5 | 0.800 | 4 | 15 | 0.267 | 3 | 8 | 0.375 | 1 | 7 | 0.143 | 6 | 0 | 0 | 2 | 4 | 0 | 2 | 23.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nazari Woods | 10 | 0 | 1 | 0.000 | 5 | 9 | 0.556 | 5 | 9 | 0.556 | 0 | 0 | 0.000 | 8 | 0 | 1 | 0 | 2 | 0 | 2 | 21.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tre' Simmons | 3 | 1 | 4 | 0.250 | 1 | 7 | 0.143 | 1 | 5 | 0.200 | 0 | 2 | 0.000 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 10.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 31 | 5 | 10 | 0.500 | 12 | 41 | 0.293 | 10 | 28 | 0.357 | 2 | 13 | 0.154 | 26 | 1 | 2 | 2 | 8 | 0 | 7 | -- |
GRIZZLIES (2-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devin Todd | 4 | 0 | 0 | 0.000 | 2 | 3 | 0.667 | 2 | 2 | 1.000 | 0 | 1 | 0.000 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 18.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jahlunde Wilson Johnston | 2 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 9.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lachlan Thompson | 11 | 1 | 2 | 0.500 | 5 | 13 | 0.385 | 5 | 11 | 0.455 | 0 | 2 | 0.000 | 3 | 7 | 1 | 0 | 0 | 0 | 1 | 26.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximus Simons | 11 | 1 | 2 | 0.500 | 4 | 13 | 0.308 | 2 | 7 | 0.286 | 2 | 6 | 0.333 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 15.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nikko Lekki | 14 | 0 | 0 | 0.000 | 6 | 14 | 0.429 | 4 | 7 | 0.571 | 2 | 7 | 0.286 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 23.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quinton Husband | 7 | 2 | 3 | 0.667 | 2 | 10 | 0.200 | 1 | 2 | 0.500 | 1 | 8 | 0.125 | 6 | 2 | 1 | 0 | 1 | 0 | 2 | 18.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 49 | 4 | 7 | 0.571 | 20 | 54 | 0.370 | 15 | 30 | 0.500 | 5 | 24 | 0.208 | 28 | 9 | 6 | 2 | 4 | 0 | 4 | -- |
Connect this game to your OBS stream. View instructions