HOME OF THE BYB LEAGUE
HIGH SCHOOL BASKETBALL DIVISION
Last Games
COBRAS 53
BULLDOGS 29
Sat Apr 25 @ 5:00 PM

Season Leaders


Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR
1 Jordon Marsh ASE 1 23.0 0.0 0.0 --- 10.0 24.0 --- 7.0 16.0 --- 3.0 8.0 --- 9.0 1.0 3.0 0.0 2.0 0.0 1.0 41.2
2 Ajani Carey ASE 1 28.0 3.0 4.0 --- 10.0 22.0 --- 5.0 12.0 --- 5.0 10.0 --- 5.0 0.0 1.0 1.0 0.0 0.0 1.0 37.8
3 Ajani Carey MAMBAS 13 19.4 1.0 2.3 0.444 8.1 19.8 0.415 5.8 12.9 0.470 2.2 6.9 0.318 8.2 2.7 1.4 1.2 0.8 0.0 2.7 37.5
4 Jordon Marsh BULLDOGS 16 15.5 1.1 2.1 0.531 6.3 18.2 0.348 4.6 11.9 0.387 1.8 6.2 0.265 5.0 1.3 2.7 0.4 1.5 0.0 2.9 28.4
5 Maxwell Lawrence III PIRANHAS 11 15.1 1.9 2.9 0.656 5.9 17.8 0.332 4.5 10.1 0.450 1.4 7.7 0.176 7.7 2.7 1.9 0.4 1.6 0.0 4.0 31.4
6 Troy washington Jr COBRAS 11 13.9 1.5 2.6 0.552 5.8 15.5 0.356 5.0 12.3 0.386 0.8 3.3 0.242 7.5 2.5 2.3 0.3 0.8 0.0 2.7 30.8
7 Tre' Simmons ASW 1 7.0 1.0 2.0 --- 3.0 15.0 --- 3.0 9.0 --- 0.0 6.0 --- 5.0 0.0 1.0 2.0 0.0 0.0 1.0 18.8
8 Max Kimberley COBRAS 10 13.3 1.0 2.5 0.400 6.0 14.2 0.412 5.7 13.2 0.415 0.3 1.0 0.375 12.7 3.0 1.7 0.4 2.3 0.0 3.2 36.3
9 Anson Robinson ASE 1 10.0 0.0 0.0 --- 4.0 14.0 --- 2.0 2.0 --- 2.0 12.0 --- 3.0 1.0 2.0 3.0 3.0 0.0 0.0 25.2
10 Blake Johnston BULLDOGS 13 10.3 1.5 3.3 0.442 3.8 13.0 0.290 2.5 8.6 0.286 1.3 4.4 0.298 6.0 2.3 1.8 0.2 1.6 0.0 1.8 24.4
11 Quinton Husband COBRAS 13 13.6 1.5 2.5 0.576 5.2 12.8 0.394 3.3 8.5 0.387 1.8 4.3 0.408 3.9 1.9 2.2 0.5 1.3 0.0 1.5 26.1
12 Stasio Rayner Weller PIRANHAS 9 13.0 1.3 2.7 0.500 5.6 12.4 0.446 5.0 11.1 0.450 0.6 1.3 0.417 6.1 2.2 2.7 0.7 1.6 0.0 4.3 28.5
13 Anson Robinson MAMBAS 14 13.3 1.6 3.6 0.468 5.0 12.4 0.414 3.4 7.1 0.495 1.6 5.4 0.304 11.4 1.2 1.0 1.4 1.7 0.0 1.0 33.6
14 Jamie Ashton ASW 1 17.0 1.0 2.0 --- 6.0 12.0 --- 2.0 5.0 --- 4.0 7.0 --- 6.0 0.0 0.0 0.0 0.0 0.0 0.0 24.5
15 Jamie Ashton BULLDOGS 15 10.5 0.5 2.3 0.250 4.5 11.3 0.385 3.5 7.9 0.431 1.0 3.4 0.256 3.6 1.3 1.5 0.3 0.2 0.0 1.2 20.1
16 Jahlunde’ Wilson-Johnston PIRANHAS 13 9.4 0.8 1.5 0.550 3.8 11.0 0.343 2.8 7.5 0.371 1.0 3.5 0.283 3.0 1.5 1.6 0.7 2.4 0.0 1.4 19.4
17 Quinton Husband ASE 1 4.0 0.0 0.0 --- 2.0 9.0 --- 2.0 6.0 --- 0.0 3.0 --- 8.0 1.0 3.0 0.0 0.0 0.0 3.0 20.0
18 Enmanuel Madera Blanco PIRANHAS 13 6.0 0.0 0.1 0.000 2.2 8.6 0.250 0.5 3.4 0.136 1.7 5.2 0.324 3.2 0.7 0.4 0.0 1.2 0.0 1.1 11.3
19 Chayce Glasford COBRAS 12 5.0 0.6 1.5 0.389 2.0 8.2 0.250 1.6 6.3 0.257 0.4 1.9 0.227 3.8 0.6 0.8 0.2 1.8 0.1 1.9 11.7
20 Matty Copeland ASW 1 13.0 0.0 2.0 --- 6.0 8.0 --- 5.0 6.0 --- 1.0 2.0 --- 8.0 0.0 1.0 3.0 1.0 0.0 0.0 31.0
21 Braxton Cooze MAMBAS 13 7.4 1.0 2.2 0.464 3.2 7.8 0.396 3.1 7.7 0.394 0.1 0.2 0.500 7.1 1.3 0.7 0.0 0.8 0.0 1.4 18.9
22 Tre' A. Simmons BULLDOGS 16 6.4 0.5 1.0 0.571 2.7 7.6 0.368 2.1 5.3 0.417 0.6 2.2 0.265 7.4 0.7 0.2 0.7 2.2 0.1 1.2 18.0
23 Jahlunde Wilson Johnston ASW 1 6.0 1.0 3.0 --- 2.0 7.0 --- 1.0 5.0 --- 1.0 2.0 --- 7.0 3.0 0.0 0.0 0.0 0.0 4.0 17.2
24 Szaine Williams BULLDOGS 9 7.2 0.7 1.0 0.857 3.1 6.6 0.520 2.8 5.4 0.558 0.3 1.1 0.286 4.4 2.6 1.9 0.6 0.7 0.0 1.2 20.9
25 Ryan Green COBRAS 13 6.9 0.8 1.8 0.478 2.7 6.5 0.436 2.0 5.3 0.397 0.7 1.2 0.600 4.8 1.1 0.3 0.4 1.1 0.0 1.3 15.2
26 Riley hall COBRAS 11 4.8 0.3 0.3 1.000 2.1 6.5 0.328 1.7 3.7 0.472 0.4 2.7 0.143 2.6 1.1 1.2 0.1 0.7 0.0 1.9 11.3
27 Christian Hanwell BULLDOGS 5 5.2 0.4 0.6 0.000 2.0 6.2 0.250 1.2 4.6 0.182 0.8 1.6 1.000 1.6 0.8 0.6 0.0 0.2 0.0 0.6 9.3
28 Traedon Minors MAMBAS 11 3.5 0.2 0.3 0.667 1.5 5.7 0.250 1.4 4.5 0.277 0.2 1.2 0.154 3.2 2.4 0.9 0.4 1.4 0.0 2.1 12.5
29 Rielley Carreon MAMBAS 12 3.2 0.2 0.7 0.375 1.1 5.5 0.153 0.2 1.6 0.111 0.8 3.9 0.171 2.0 0.2 0.3 0.1 0.3 0.0 0.2 6.8
30 Isaiah trott PIRANHAS 13 3.8 0.2 1.4 0.167 1.8 5.5 0.324 1.8 4.8 0.365 0.0 0.6 0.000 8.5 1.1 2.3 0.4 1.8 0.0 0.9 21.0
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR
31 Matty Copeland BULLDOGS 14 4.3 0.1 0.4 0.333 2.0 5.2 0.383 1.9 4.6 0.415 0.1 0.6 0.143 5.7 1.2 0.4 1.2 0.9 0.1 0.8 16.1
32 Braxton Cooze ASW 1 4.0 0.0 0.0 --- 2.0 5.0 --- 2.0 5.0 --- 0.0 0.0 --- 2.0 2.0 0.0 0.0 0.0 0.0 0.0 9.5
33 Davion Carroll BULLDOGS 14 2.9 0.2 0.6 0.333 1.3 4.7 0.271 1.2 4.2 0.288 0.1 0.5 0.143 3.8 0.5 0.6 0.3 0.6 0.0 0.9 9.8
34 Ryan Green ASW 1 2.0 0.0 0.0 --- 1.0 4.0 --- 1.0 2.0 --- 0.0 2.0 --- 5.0 2.0 0.0 0.0 2.0 0.0 2.0 10.2
35 Jayce Davis MAMBAS 10 2.1 0.3 0.8 0.375 0.9 3.9 0.231 0.9 3.5 0.257 0.0 0.4 0.000 3.5 1.1 0.3 0.2 0.9 0.0 1.1 8.6
36 Xazi James PIRANHAS 12 0.8 0.0 0.0 0.000 0.4 3.8 0.109 0.4 3.8 0.111 0.0 0.1 0.000 2.2 0.2 1.5 0.1 2.0 0.0 1.0 6.6
37 Marcus Furbert COBRAS 7 3.1 0.3 0.7 0.400 1.4 3.6 0.348 1.4 3.4 0.364 0.0 0.1 0.000 3.6 1.3 1.3 0.3 1.7 0.0 1.0 12.2
38 Ricardo Ivan Zuill PIRANHAS 4 1.5 0.0 0.5 0.000 0.8 3.2 0.231 0.8 3.0 0.250 0.0 0.2 0.000 1.5 0.5 0.2 0.0 0.8 0.0 0.5 4.4
39 Dylan Jeffrey MAMBAS 12 2.8 0.4 1.2 0.333 1.1 3.2 0.312 0.9 2.2 0.391 0.2 1.0 0.111 2.2 1.0 0.6 0.1 0.8 0.0 0.8 7.9
40 Micah Simmons MAMBAS 3 2.3 0.0 0.7 0.000 1.0 3.0 0.333 0.7 2.0 0.333 0.3 1.0 0.333 2.0 0.3 0.3 0.0 0.3 0.0 0.7 5.7
41 Joshuah Walters MAMBAS 12 1.8 0.2 0.2 0.667 0.7 2.8 0.222 0.3 1.3 0.231 0.3 1.5 0.214 1.0 0.4 0.2 0.0 0.3 0.0 0.3 3.9
42 Owen Rosorea COBRAS 1 2.0 0.0 0.0 0.000 1.0 2.0 0.500 1.0 2.0 0.500 0.0 0.0 0.000 1.0 1.0 1.0 0.0 0.0 0.0 0.0 6.8
42 Rufaro Kunze COBRAS 1 0.0 0.0 0.0 0.000 0.0 2.0 0.000 0.0 2.0 0.000 0.0 0.0 0.000 0.0 0.0 1.0 0.0 0.0 0.0 0.0 2.0
43 Luka PIRANHAS 4 2.0 0.0 0.0 0.000 1.0 1.8 0.571 1.0 1.8 0.571 0.0 0.0 0.000 3.2 0.8 1.0 0.0 1.0 0.0 1.2 8.6
44 Amari Bean MAMBAS 4 0.5 0.0 0.0 0.000 0.2 1.5 0.167 0.2 1.0 0.250 0.0 0.5 0.000 0.8 0.8 0.2 0.0 0.2 0.0 0.8 2.7
45 Daelaun Carroll PIRANHAS 12 0.3 0.0 0.0 0.000 0.2 1.2 0.133 0.2 0.4 0.400 0.0 0.8 0.000 0.8 0.2 0.2 0.0 0.2 0.0 0.4 1.9
45 Holden Pettingill PIRANHAS 8 1.4 0.1 0.1 1.000 0.6 1.2 0.500 0.6 1.2 0.500 0.0 0.0 0.000 1.6 0.4 0.2 0.0 0.6 0.0 0.4 4.3
46 Fergus O Connell MAMBAS 7 0.0 0.0 0.0 0.000 0.0 1.1 0.000 0.0 1.0 0.000 0.0 0.1 0.000 0.1 0.1 0.1 0.0 0.4 0.0 0.3 0.5
47 Mathew Henry BULLDOGS 2 0.0 0.0 1.0 0.000 0.0 1.0 0.000 0.0 0.5 0.000 0.0 0.5 0.000 1.0 1.0 0.0 0.5 0.0 0.0 0.0 3.8
47 Jordan Smith Guest Player ASE 1 3.0 0.0 0.0 --- 1.0 1.0 --- 0.0 0.0 --- 1.0 1.0 --- 4.0 0.0 0.0 0.0 1.0 0.0 0.0 8.0
47 Stasio Rayner Weller ASW 1 2.0 0.0 0.0 --- 1.0 1.0 --- 1.0 1.0 --- 0.0 0.0 --- 2.0 0.0 0.0 0.0 0.0 0.0 1.0 4.0
48 Alahno Basden COBRAS 3 0.7 0.0 0.0 0.000 0.3 0.7 0.500 0.3 0.3 1.000 0.0 0.3 0.000 2.0 0.7 0.7 0.0 0.3 0.0 0.0 5.5
49 Kritik Rangta BULLDOGS 11 0.4 0.0 0.0 0.000 0.2 0.3 0.667 0.2 0.3 0.667 0.0 0.0 0.000 0.3 0.2 0.0 0.0 0.0 0.0 0.1 0.9
50 Kai Fitzgerald BULLDOGS 4 0.0 0.0 0.0 0.000 0.0 0.2 0.000 0.0 0.2 0.000 0.0 0.0 0.000 1.0 0.2 0.0 0.0 0.2 0.0 0.0 1.6