COBRAS (0-2-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Johnston | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damitri Edwards | 5 | 9 | 0.556 | 5 | 7 | 0.714 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 7 | -- | -- | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 20.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henok Simons | 2 | 3 | 0.667 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 0 | 0 | 0.000 | 3 | -- | -- | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 11.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isa Khaldun | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 0 | -- | -- | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jahlunde Wilson-Johnston | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | -- | -- | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rylan Cundliffe | 1 | 4 | 0.250 | 1 | 4 | 0.250 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | -- | -- | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 9.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Szaine Williams | 6 | 19 | 0.316 | 6 | 17 | 0.353 | 0 | 2 | 0.000 | 3 | 4 | 0.750 | 7 | -- | -- | 5 | 1 | 0 | 0 | 1 | 0 | 15 | 24.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teren Phillips | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 15 | 39 | 0.385 | 13 | 33 | 0.394 | 2 | 6 | 0.333 | 4 | 7 | 0.571 | 20 | 0 | 0 | 15 | 2 | 0 | 0 | 5 | 1 | 36 | -- |
TIGERS (3-0-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daivore Astwood | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 2 | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fergie OConnell | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fillipe Sousa | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacinto Saints | 4 | 23 | 0.174 | 4 | 22 | 0.182 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 7 | -- | -- | 2 | 0 | 0 | 0 | 3 | 4 | 8 | 29.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacob Hines | 3 | 7 | 0.429 | 0 | 0 | 0.000 | 3 | 7 | 0.429 | 0 | 0 | 0.000 | 2 | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamie Ashton | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 2 | -- | -- | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kai Lowery | 5 | 21 | 0.238 | 3 | 14 | 0.214 | 2 | 7 | 0.286 | 2 | 4 | 0.500 | 3 | -- | -- | 5 | 2 | 0 | 0 | 3 | 1 | 14 | 26.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troy Washington Jr | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zycori Nisbett | 3 | 3 | 1.000 | 3 | 3 | 1.000 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 7 | -- | -- | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 20.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 17 | 59 | 0.288 | 11 | 42 | 0.262 | 6 | 17 | 0.353 | 2 | 8 | 0.250 | 23 | 0 | 0 | 9 | 2 | 0 | 0 | 9 | 6 | 42 | -- |
Connect this game to your OBS stream. View instructions