Note: This site has been archived by it's owner. You may be looking at an old league or team site.
A YOUTH DEVELOPMENT LEAGUE PARTNER OF THE B.B.A
YOUTH BASKETBALL LEAGUE FOR HIGH SCHOOL ATHLETES
Last Games
SHARKS 9
REDHAWKS 10
Sat Jun 24 @ 2:15 PM
HUSKIES 44
GRIZZLIES 27
Sat Jun 24 @ 3:15 PM
TIGERS 51
RAPTORS 37
Sat Jun 24 @ 4:15 PM
HUSKIES 28
GRIZZLIES 39
Sat Jun 24 @ 04:27PM
BULLDOGS 29
COBRAS 17
Sat Jun 24 @ 5:15 PM
TIGERS 42
BULLDOGS 35
Sat Jun 24 @ 07:30PM
Saturday June 24, 2023
04:27PM - Mount Saint Agnes Academy
04:27PM
GRIZZLIES 39
HUSKIES 28
End of Game
H1
#7 Maximus Swainson Assist
H1
#7 Maximus Swainson 2-pt FG Missed
H1
#3 Stasio Rayner-Weller 3-pt FG Made
H1
#3 Stasio Rayner-Weller Unknown action
H1
#3 Stasio Rayner-Weller 2-pt FG Missed
HUSKIES (2-1-0)
Player FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT % Reb Of Rb Df Rb TOs Ast Fls T-Fls Stl Blk Pts PPR
Aria Mosquern 1 1 1.000 1 1 1.000 0 0 0.000 1 2 0.500 0 -- -- 0 0 0 0 1 0 3 5.0
Harvey Rafferty 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0.000 0 -- -- 0 0 0 1 0 0 0 0.0
Henry Lil 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0.000 0 -- -- 0 0 0 0 0 0 0 0.0
Joshua Ufford 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0.000 1 -- -- 0 0 0 0 0 0 0 1.2
Leo Fergio 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0.000 0 -- -- 0 0 0 0 0 0 0 0.0
Maximus Swainson 3 11 0.273 3 10 0.300 0 1 0.000 0 1 0.000 3 -- -- 0 1 0 0 1 0 6 13.2
Stasio Rayner-Weller 5 11 0.455 4 10 0.400 1 1 1.000 1 3 0.333 3 -- -- 1 1 1 0 0 2 12 20.8
Trevor Cundliffe 0 1 0.000 0 0 0.000 0 1 0.000 0 0 0.000 1 -- -- 1 0 0 0 0 0 0 0.8
William Weston 3 7 0.429 2 4 0.500 1 3 0.333 0 0 0.000 3 -- -- 3 0 0 0 2 3 7 19.2
Team Totals 12 31 0.387 10 25 0.400 2 6 0.333 2 6 0.333 11 0 0 5 2 1 1 4 5 28 --
GRIZZLIES (2-1-0)
Player FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT % Reb Of Rb Df Rb TOs Ast Fls T-Fls Stl Blk Pts PPR
Carter Lamb 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0.000 0 -- -- 0 0 0 0 0 0 0 0.0
Cruz DeSilva 1 3 0.333 1 3 0.333 0 0 0.000 0 0 0.000 4 -- -- 1 0 0 0 0 1 2 8.5
Davion Carroll 2 6 0.333 2 6 0.333 0 0 0.000 0 2 0.000 3 -- -- 0 0 0 0 0 0 4 7.8
Harrison Estwanik 1 6 0.167 1 6 0.167 0 0 0.000 0 0 0.000 5 -- -- 1 0 0 0 1 0 2 9.8
Mattaeo Cameron 3 7 0.429 3 7 0.429 0 0 0.000 1 1 1.000 2 -- -- 3 0 0 0 1 0 7 10.0
Maximus Simons 9 21 0.429 7 10 0.700 2 11 0.182 3 5 0.600 5 -- -- 2 1 0 0 2 3 23 39.8
Micah Simmons 0 3 0.000 0 3 0.000 0 0 0.000 1 3 0.333 5 -- -- 0 1 0 0 1 0 1 10.8
Ryahn Ball 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0.000 0 -- -- 0 0 0 0 0 0 0 0.0
Zach Moniz 0 1 0.000 0 1 0.000 0 0 0.000 0 0 0.000 0 -- -- 0 0 0 0 0 0 0 0.0
Team Totals 16 47 0.340 14 36 0.389 2 11 0.182 5 11 0.455 24 0 0 7 2 0 0 5 4 39 --

Connect this game to your OBS stream. View instructions