| COBRAS (9-9-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ajani Carey | 16 | 1 | 3 | 0.333 | 7 | 18 | 0.389 | 6 | 14 | 0.429 | 1 | 4 | 0.250 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 25.5 |
| Aria Mosquerai | 2 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.5 |
| Quinton Husband | 2 | 0 | 0 | 0.000 | 1 | 8 | 0.125 | 1 | 6 | 0.167 | 0 | 2 | 0.000 | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 10.0 |
| Rielley Carreon | 0 | 0 | 0 | 0.000 | 0 | 4 | 0.000 | 0 | 4 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.5 |
| Riley Hall | 0 | 0 | 0 | 0.000 | 0 | 5 | 0.000 | 0 | 4 | 0.000 | 0 | 1 | 0.000 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 15.0 |
| Rufaro Kunze | 0 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Tre' Anthony Simmons | 4 | 0 | 0 | 0.000 | 2 | 8 | 0.250 | 2 | 7 | 0.286 | 0 | 1 | 0.000 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 12.3 |
| Team Totals | 24 | 1 | 3 | 0.333 | 11 | 47 | 0.234 | 10 | 39 | 0.256 | 1 | 8 | 0.125 | 15 | 2 | 8 | 4 | 4 | 0 | 4 | -- |
| RAPTORS (6-12-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amari Bean | 2 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| Dylan Jeffrey | 2 | 2 | 3 | 0.667 | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Jordon Marsh | 9 | 0 | 1 | 0.000 | 4 | 15 | 0.267 | 3 | 13 | 0.231 | 1 | 2 | 0.500 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 11.8 |
| Mathew Copeland | 3 | 0 | 2 | 0.000 | 1 | 5 | 0.200 | 0 | 3 | 0.000 | 1 | 2 | 0.500 | 5 | 2 | 0 | 2 | 0 | 0 | 1 | 15.8 |
| Maximus Swainson | 9 | 0 | 0 | 0.000 | 4 | 9 | 0.444 | 3 | 8 | 0.375 | 1 | 1 | 1.000 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 13.0 |
| Micah Simmons | 2 | 0 | 0 | 0.000 | 1 | 4 | 0.250 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9.5 |
| Romari Ruddock | 0 | 0 | 0 | 0.000 | 0 | 5 | 0.000 | 0 | 4 | 0.000 | 0 | 1 | 0.000 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 4.0 |
| Team Totals | 27 | 2 | 6 | 0.333 | 11 | 42 | 0.262 | 8 | 35 | 0.229 | 3 | 7 | 0.429 | 10 | 5 | 6 | 2 | 2 | 0 | 4 | -- |
Connect this game to your OBS stream. View instructions