| COBRAS (9-9-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ajani Carey | 13 | 0 | 0 | 0.000 | 6 | 16 | 0.375 | 5 | 11 | 0.455 | 1 | 5 | 0.200 | 10 | 1 | 0 | 0 | 1 | 0 | 1 | 26.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aria Mosquerai | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luka Cedenio | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quinton Husband | 5 | 0 | 1 | 0.000 | 2 | 10 | 0.200 | 1 | 6 | 0.167 | 1 | 4 | 0.250 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rielley Carreon | 3 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Riley Hall | 0 | 0 | 0 | 0.000 | 0 | 7 | 0.000 | 0 | 3 | 0.000 | 0 | 4 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rufaro Kunze | 0 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tre' Anthony Simmons | 6 | 0 | 0 | 0.000 | 3 | 8 | 0.375 | 3 | 8 | 0.375 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 27 | 0 | 1 | 0.000 | 12 | 47 | 0.255 | 9 | 33 | 0.273 | 3 | 14 | 0.214 | 26 | 2 | 1 | 0 | 1 | 0 | 2 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAMBAS (15-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amir Brangman-Johnson | 11 | 0 | 0 | 0.000 | 5 | 15 | 0.333 | 4 | 9 | 0.444 | 1 | 6 | 0.167 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 22.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethan McAlpine | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 13.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isa Khaldun | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mataio Cameron | 10 | 0 | 0 | 0.000 | 4 | 9 | 0.444 | 2 | 5 | 0.400 | 2 | 4 | 0.500 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Szaine Williams | 18 | 0 | 0 | 0.000 | 8 | 21 | 0.381 | 6 | 16 | 0.375 | 2 | 5 | 0.400 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traedon Minors | 2 | 0 | 0 | 0.000 | 1 | 4 | 0.250 | 1 | 2 | 0.500 | 0 | 2 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 41 | 0 | 0 | 0.000 | 18 | 49 | 0.367 | 13 | 32 | 0.406 | 5 | 17 | 0.294 | 24 | 2 | 2 | 3 | 1 | 0 | 2 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions