COBRAS (9-9-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ajani Carey | 4 | 11 | 0.364 | 4 | 8 | 0.500 | 0 | 3 | 0.000 | 1 | 1 | 1.000 | 3 | 0 | 3 | 5 | 4 | 0 | 0 | 2 | 1 | 9 | 22.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aria Mosquerai | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cruz Butterfield | 1 | 6 | 0.167 | 1 | 4 | 0.250 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 7.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luka Cedenio | 5 | 10 | 0.500 | 5 | 10 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 7 | 4 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 10 | 23.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quinton Husband | 1 | 9 | 0.111 | 1 | 7 | 0.143 | 0 | 2 | 0.000 | 0 | 3 | 0.000 | 4 | 1 | 3 | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 11.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rielley Carreon | 1 | 7 | 0.143 | 1 | 4 | 0.250 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 10.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tre' Anthony Simmons | 3 | 7 | 0.429 | 3 | 7 | 0.429 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 6 | 2 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 6 | 17.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 15 | 51 | 0.294 | 15 | 40 | 0.375 | 0 | 11 | 0.000 | 1 | 5 | 0.200 | 30 | 9 | 21 | 13 | 11 | 8 | 0 | 7 | 1 | 31 | -- |
BULLDOGS (13-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anson James Robinson | 4 | 9 | 0.444 | 3 | 4 | 0.750 | 1 | 5 | 0.200 | 0 | 1 | 0.000 | 10 | 1 | 9 | 1 | 2 | 4 | 0 | 0 | 2 | 9 | 28.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brandon MacDougall | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 3 | 1 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 6.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christian Hanwell | 3 | 5 | 0.600 | 2 | 4 | 0.500 | 1 | 1 | 1.000 | 0 | 2 | 0.000 | 2 | 1 | 1 | 2 | 4 | 2 | 0 | 4 | 0 | 7 | 22.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harrison Estanwik | 3 | 5 | 0.600 | 3 | 5 | 0.600 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 7 | 12.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jahlunde Wilson-Johnston | 2 | 8 | 0.250 | 2 | 7 | 0.286 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 3 | 0 | 5 | 14.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maxwell Lawrence | 4 | 14 | 0.286 | 4 | 7 | 0.571 | 0 | 7 | 0.000 | 0 | 2 | 0.000 | 4 | 0 | 4 | 3 | 2 | 4 | 0 | 1 | 0 | 8 | 16.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xaen James | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 16 | 44 | 0.364 | 14 | 29 | 0.483 | 2 | 15 | 0.133 | 2 | 9 | 0.222 | 25 | 4 | 21 | 18 | 13 | 13 | 1 | 11 | 2 | 36 | -- |
Connect this game to your OBS stream. View instructions