COBRAS (9-9-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ajani Carey | 20 | 1 | 2 | 0.500 | 9 | 15 | 0.600 | 8 | 12 | 0.667 | 1 | 3 | 0.333 | 6 | 3 | 5 | 2 | 2 | 0 | 1 | 45.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aria Mosquerai | 0 | 0 | 0 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 0 | 3 | 0.000 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quinton Husband | 11 | 0 | 2 | 0.000 | 5 | 16 | 0.312 | 4 | 13 | 0.308 | 1 | 3 | 0.333 | 5 | 3 | 7 | 1 | 1 | 0 | 3 | 36.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rielley Carreon | 5 | 0 | 0 | 0.000 | 2 | 9 | 0.222 | 1 | 3 | 0.333 | 1 | 6 | 0.167 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 10.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riley Hall | 2 | 0 | 4 | 0.000 | 1 | 6 | 0.167 | 1 | 4 | 0.250 | 0 | 2 | 0.000 | 8 | 1 | 4 | 0 | 2 | 0 | 4 | 19.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tre' Anthony Simmons | 12 | 1 | 2 | 0.500 | 5 | 13 | 0.385 | 4 | 10 | 0.400 | 1 | 3 | 0.333 | 10 | 0 | 0 | 0 | 1 | 0 | 2 | 23.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 50 | 2 | 10 | 0.200 | 22 | 62 | 0.355 | 18 | 42 | 0.429 | 4 | 20 | 0.200 | 34 | 8 | 16 | 4 | 7 | 0 | 11 | -- |
TIGERS (4-13-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Smith | 20 | 0 | 0 | 0.000 | 8 | 24 | 0.333 | 4 | 13 | 0.308 | 4 | 11 | 0.364 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 33.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Tavares | 2 | 0 | 0 | 0.000 | 1 | 7 | 0.143 | 1 | 6 | 0.167 | 0 | 1 | 0.000 | 8 | 2 | 0 | 0 | 2 | 0 | 2 | 14.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joshua Walters | 6 | 0 | 0 | 0.000 | 3 | 8 | 0.375 | 3 | 8 | 0.375 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 9.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marcus Furbert | 4 | 0 | 2 | 0.000 | 2 | 8 | 0.250 | 2 | 8 | 0.250 | 0 | 0 | 0.000 | 4 | 0 | 2 | 0 | 2 | 0 | 6 | 10.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stasio Rayner-Weller | 13 | 4 | 4 | 1.000 | 4 | 11 | 0.364 | 3 | 9 | 0.333 | 1 | 2 | 0.500 | 15 | 3 | 1 | 1 | 2 | 0 | 4 | 38.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 45 | 4 | 6 | 0.667 | 18 | 58 | 0.310 | 13 | 44 | 0.295 | 5 | 14 | 0.357 | 36 | 7 | 5 | 1 | 8 | 0 | 15 | -- |
Connect this game to your OBS stream. View instructions