COBRAS (9-9-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ajani Carey | 9 | 15 | 0.600 | 8 | 12 | 0.667 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 6 | 2 | 4 | 1 | 3 | 2 | 0 | 5 | 2 | 20 | 45.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aria Mosquerai | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quinton Husband | 5 | 16 | 0.312 | 4 | 13 | 0.308 | 1 | 3 | 0.333 | 0 | 2 | 0.000 | 5 | 1 | 4 | 3 | 3 | 1 | 0 | 7 | 1 | 11 | 36.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rielley Carreon | 2 | 9 | 0.222 | 1 | 3 | 0.333 | 1 | 6 | 0.167 | 0 | 0 | 0.000 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 10.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riley Hall | 1 | 6 | 0.167 | 1 | 4 | 0.250 | 0 | 2 | 0.000 | 0 | 4 | 0.000 | 8 | 3 | 5 | 4 | 1 | 2 | 0 | 4 | 0 | 2 | 19.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tre' Anthony Simmons | 5 | 13 | 0.385 | 4 | 10 | 0.400 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 10 | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 12 | 23.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 22 | 62 | 0.355 | 18 | 42 | 0.429 | 4 | 20 | 0.200 | 2 | 10 | 0.200 | 34 | 14 | 20 | 11 | 8 | 7 | 0 | 16 | 4 | 50 | -- |
TIGERS (4-13-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Smith | 8 | 24 | 0.333 | 4 | 13 | 0.308 | 4 | 11 | 0.364 | 0 | 0 | 0.000 | 6 | 1 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 20 | 33.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Tavares | 1 | 7 | 0.143 | 1 | 6 | 0.167 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 8 | 3 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 14.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joshua Walters | 3 | 8 | 0.375 | 3 | 8 | 0.375 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 9.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marcus Furbert | 2 | 8 | 0.250 | 2 | 8 | 0.250 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 4 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 | 4 | 10.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stasio Rayner-Weller | 4 | 11 | 0.364 | 3 | 9 | 0.333 | 1 | 2 | 0.500 | 4 | 4 | 1.000 | 15 | 7 | 8 | 4 | 3 | 2 | 0 | 1 | 1 | 13 | 38.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 18 | 58 | 0.310 | 13 | 44 | 0.295 | 5 | 14 | 0.357 | 4 | 6 | 0.667 | 36 | 14 | 22 | 15 | 7 | 8 | 0 | 5 | 1 | 45 | -- |
Connect this game to your OBS stream. View instructions