Playing in this game? Sign in to report attendance.
| MAMBAS (1-1-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | Min | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Hanwell | 16 | 2 | 8 | 0.250 | 7 | 15 | 0.467 | 7 | 13 | 0.538 | 0 | 2 | 0.000 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 | 35.5 |
| Jacob Furtado | 14 | 0 | 2 | 0.000 | 7 | 10 | 0.700 | 7 | 10 | 0.700 | 0 | 0 | 0.000 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 26.3 |
| Joshua Ufford | 2 | 0 | 0 | 0.000 | 1 | 7 | 0.143 | 1 | 6 | 0.167 | 0 | 1 | 0.000 | 6 | 0 | 1 | 0 | 2 | 0 | 2 | 0.0 | 10.5 |
| Theodore Watkins III | 0 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0.0 | 9.0 |
| Tyler Rance | 4 | 0 | 0 | 0.000 | 2 | 4 | 0.500 | 2 | 3 | 0.667 | 0 | 1 | 0.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.0 | 7.5 |
| Warwick Pla | 20 | 2 | 3 | 0.667 | 9 | 14 | 0.643 | 9 | 13 | 0.692 | 0 | 1 | 0.000 | 8 | 4 | 4 | 0 | 1 | 0 | 2 | 0.0 | 43.0 |
| Niles Amstrong (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Timothy Pearman (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 56 | 4 | 13 | 0.308 | 26 | 52 | 0.500 | 26 | 47 | 0.553 | 0 | 5 | 0.000 | 35 | 10 | 10 | 0 | 4 | 0 | 6 | 0.0 | -- |
| BULLDOGS (1-1-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | Min | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aidan Osborne | 6 | 0 | 0 | 0.000 | 3 | 8 | 0.375 | 3 | 5 | 0.600 | 0 | 3 | 0.000 | 6 | 0 | 2 | 0 | 4 | 0 | 2 | 0.0 | 16.5 |
| Joel Johnson | 2 | 0 | 0 | 0.000 | 1 | 7 | 0.143 | 1 | 6 | 0.167 | 0 | 1 | 0.000 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0.0 | 7.8 |
| Joshuah Walters | 15 | 0 | 2 | 0.000 | 7 | 20 | 0.350 | 6 | 15 | 0.400 | 1 | 5 | 0.200 | 11 | 2 | 5 | 0 | 0 | 0 | 1 | 0.0 | 41.3 |
| Kritik Rangta | 0 | 0 | 0 | 0.000 | 0 | 6 | 0.000 | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 6.8 |
| Ricardo Zuill | 2 | 0 | 0 | 0.000 | 1 | 7 | 0.143 | 1 | 6 | 0.167 | 0 | 1 | 0.000 | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0.0 | 12.3 |
| Daelaun Carroll (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Davion Carroll (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Traedon Minors (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 25 | 0 | 2 | 0.000 | 12 | 48 | 0.250 | 11 | 35 | 0.314 | 1 | 13 | 0.077 | 24 | 6 | 12 | 0 | 8 | 0 | 7 | 0.0 | -- |
Connect this game to your OBS stream. View instructions