Playing in this game? Sign in to report attendance.
| TIGERS (0-2-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | Min | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abram Da Ponte | 2 | 0 | 0 | 0.000 | 1 | 4 | 0.250 | 1 | 2 | 0.500 | 0 | 2 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4.3 |
| Adam Whitecross | 1 | 1 | 4 | 0.250 | 0 | 14 | 0.000 | 0 | 11 | 0.000 | 0 | 3 | 0.000 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 0.0 | 10.5 |
| Bryan Mejia Lopez | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2.5 |
| D’keahi Darrell | 0 | 0 | 0 | 0.000 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 6 | 3 | 7 | 0 | 1 | 0 | 4 | 0.0 | 24.0 |
| George Morris | 15 | 0 | 0 | 0.000 | 7 | 19 | 0.368 | 6 | 17 | 0.353 | 1 | 2 | 0.500 | 7 | 0 | 1 | 1 | 2 | 0 | 3 | 0.0 | 26.3 |
| Koa Raynor-Bailey | 5 | 0 | 0 | 0.000 | 2 | 9 | 0.222 | 1 | 5 | 0.200 | 1 | 4 | 0.250 | 6 | 1 | 1 | 0 | 3 | 0 | 1 | 0.0 | 15.5 |
| Axel Wideman (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fergus Oconnell (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jayden Perinchief (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 23 | 1 | 4 | 0.250 | 10 | 50 | 0.200 | 8 | 36 | 0.222 | 2 | 14 | 0.143 | 24 | 9 | 10 | 1 | 6 | 0 | 11 | 0.0 | -- |
| COBRAS (2-0-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | Min | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anson Robinson | 30 | 2 | 3 | 0.667 | 12 | 22 | 0.545 | 8 | 14 | 0.571 | 4 | 8 | 0.500 | 16 | 2 | 3 | 3 | 1 | 0 | 2 | 0.0 | 64.0 |
| Caleb Watson | 0 | 0 | 0 | 0.000 | 0 | 4 | 0.000 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 7.3 |
| Jesse Savage | 4 | 0 | 0 | 0.000 | 2 | 7 | 0.286 | 2 | 6 | 0.333 | 0 | 1 | 0.000 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 13.3 |
| Max Kimberley | 24 | 3 | 6 | 0.500 | 10 | 18 | 0.556 | 9 | 15 | 0.600 | 1 | 3 | 0.333 | 9 | 5 | 2 | 4 | 0 | 0 | 1 | 0.0 | 54.3 |
| Ryan Green | 16 | 1 | 3 | 0.333 | 7 | 15 | 0.467 | 6 | 12 | 0.500 | 1 | 3 | 0.333 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 0.0 | 30.0 |
| Holden Pettingill (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Marcus Furbert (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 74 | 6 | 12 | 0.500 | 31 | 66 | 0.470 | 25 | 50 | 0.500 | 6 | 16 | 0.375 | 39 | 12 | 8 | 7 | 2 | 0 | 4 | 0.0 | -- |
Connect this game to your OBS stream. View instructions