| PIRANHAS (5-9-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daelaun Carroll | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Holden Pettingill | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Isaiah trott | 4 | 0 | 0 | 0.000 | 2 | 4 | 0.500 | 2 | 4 | 0.500 | 0 | 0 | 0.000 | 11 | 0 | 2 | 2 | 2 | 0 | 2 | 24.8 |
| Jahlunde’ Wilson-Johnston | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Luka | 6 | 0 | 0 | 0.000 | 3 | 4 | 0.750 | 3 | 4 | 0.750 | 0 | 0 | 0.000 | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 12.3 |
| Maxwell Lawrence III | 13 | 2 | 4 | 0.500 | 5 | 17 | 0.294 | 4 | 10 | 0.400 | 1 | 7 | 0.143 | 10 | 1 | 2 | 0 | 2 | 0 | 6 | 28.0 |
| Philip Occhiuto | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Stasio Rayner Weller | 16 | 0 | 3 | 0.000 | 8 | 18 | 0.444 | 8 | 17 | 0.471 | 0 | 1 | 0.000 | 8 | 2 | 3 | 2 | 1 | 0 | 3 | 37.5 |
| Xazi James | 0 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | -1.0 |
| Team Totals | 39 | 2 | 7 | 0.286 | 18 | 45 | 0.400 | 17 | 37 | 0.459 | 1 | 8 | 0.125 | 34 | 4 | 7 | 4 | 9 | 0 | 16 | -- |
| COBRAS (11-3-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alahno Basden | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7.5 |
| Chayce Glasford | 4 | 2 | 2 | 1.000 | 1 | 4 | 0.250 | 1 | 4 | 0.250 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 3.8 |
| Enmanuel Madera Blanco | 3 | 0 | 1 | 0.000 | 1 | 6 | 0.167 | 0 | 1 | 0.000 | 1 | 5 | 0.200 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 7.0 |
| Marcus Furbert | 0 | 0 | 0 | 0.000 | 0 | 4 | 0.000 | 0 | 4 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Max Kimberley | 10 | 1 | 5 | 0.200 | 4 | 14 | 0.286 | 3 | 13 | 0.231 | 1 | 1 | 1.000 | 12 | 1 | 2 | 0 | 3 | 0 | 7 | 27.0 |
| Owen Rosorea | 2 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.8 |
| Quinton Husband | 6 | 0 | 0 | 0.000 | 3 | 4 | 0.750 | 3 | 3 | 1.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.5 |
| Riley hall | 2 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 7.5 |
| Rufaro Kunze | 0 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Ryan Green | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Troy washington Jr | 15 | 5 | 9 | 0.556 | 5 | 17 | 0.294 | 5 | 16 | 0.313 | 0 | 1 | 0.000 | 5 | 2 | 4 | 1 | 0 | 0 | 3 | 32.8 |
| Team Totals | 42 | 8 | 17 | 0.471 | 16 | 55 | 0.291 | 14 | 46 | 0.304 | 2 | 9 | 0.222 | 25 | 6 | 12 | 1 | 8 | 0 | 17 | -- |
Connect this game to your OBS stream. View instructions