| BULLDOGS (6-8-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Johnston | 12 | 4 | 9 | 0.444 | 4 | 12 | 0.333 | 4 | 8 | 0.500 | 0 | 4 | 0.000 | 4 | 0 | 5 | 0 | 1 | 0 | 2 | 26.0 |
| Christian Hanwell | 0 | 0 | 0 | 0.000 | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Davion Carroll | 6 | 0 | 0 | 0.000 | 3 | 11 | 0.273 | 3 | 10 | 0.300 | 0 | 1 | 0.000 | 9 | 1 | 2 | 0 | 0 | 0 | 3 | 21.3 |
| Jamie Ashton | 2 | 0 | 0 | 0.000 | 1 | 7 | 0.143 | 1 | 7 | 0.143 | 0 | 0 | 0.000 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 8.5 |
| Jordon Marsh | 3 | 0 | 0 | 0.000 | 1 | 7 | 0.143 | 0 | 3 | 0.000 | 1 | 4 | 0.250 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 8.0 |
| Kai Fitzgerald | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Matty Copeland | 2 | 0 | 0 | 0.000 | 1 | 5 | 0.200 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 2 | 1 | 0 | 4 | 1 | 0 | 1 | 13.5 |
| Szaine Williams | 3 | 3 | 3 | 1.000 | 0 | 5 | 0.000 | 0 | 4 | 0.000 | 0 | 1 | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5.5 |
| Tre' A. Simmons | 7 | 0 | 0 | 0.000 | 3 | 7 | 0.429 | 2 | 3 | 0.667 | 1 | 4 | 0.250 | 10 | 1 | 0 | 2 | 2 | 0 | 2 | 24.0 |
| Daniel Smith (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kritik Rangta (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 35 | 7 | 12 | 0.583 | 13 | 57 | 0.228 | 11 | 42 | 0.262 | 2 | 15 | 0.133 | 31 | 5 | 10 | 7 | 4 | 0 | 12 | -- |
| PIRANHAS (5-9-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daelaun Carroll | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -0.5 |
| Enmanuel Madera Blanco | 3 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.8 |
| Isaiah trott | 2 | 0 | 0 | 0.000 | 1 | 6 | 0.167 | 1 | 6 | 0.167 | 0 | 0 | 0.000 | 8 | 1 | 1 | 1 | 1 | 0 | 1 | 17.0 |
| Jahlunde’ Wilson-Johnston | 5 | 0 | 0 | 0.000 | 2 | 11 | 0.182 | 1 | 6 | 0.167 | 1 | 5 | 0.200 | 4 | 1 | 3 | 0 | 2 | 0 | 3 | 16.0 |
| Luka | 2 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 8.3 |
| Maxwell Lawrence III | 11 | 2 | 4 | 0.500 | 4 | 13 | 0.308 | 3 | 7 | 0.429 | 1 | 6 | 0.167 | 16 | 4 | 1 | 1 | 2 | 0 | 6 | 38.0 |
| Stasio Rayner Weller | 11 | 1 | 4 | 0.250 | 5 | 16 | 0.313 | 5 | 15 | 0.333 | 0 | 1 | 0.000 | 3 | 2 | 4 | 1 | 2 | 0 | 7 | 24.3 |
| Xazi James | 0 | 0 | 0 | 0.000 | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 8.3 |
| Holden Pettingill (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Philip Occhiuto (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 34 | 3 | 8 | 0.375 | 14 | 54 | 0.259 | 11 | 40 | 0.275 | 3 | 14 | 0.214 | 38 | 10 | 12 | 3 | 10 | 0 | 19 | -- |
Connect this game to your OBS stream. View instructions