HOME OF THE BYB LEAGUE
BASKETBALL DEVELOPMENT LEAGUE
Last Games
PIRANHAS 66
MAMBAS 63
Sat Jan 24 @ 5:30 PM
COBRAS 55
BULLDOGS 46
Sat Jan 24 @ 6:50 PM
This Week
PIRANHAS
COBRAS
Sat Jan 31 @ 4:30 pm
MAMBAS
BULLDOGS
Sat Jan 31 @ 5:50 pm
Next Week
ASE
ASW
Sat Feb 07 @ 5:15 PM
Saturday January 10, 2026
5:50 pm - Mount Saint Agnes Academy
5:50 pm
BULLDOGS 65
MAMBAS 44
End of Game
H2
#3 Braxton Cooze D-Rebound
H2
#16 Blake Johnston D-Rebound
H2
H2
#7 Jordon Marsh D-Rebound
H2
#7 Jordon Marsh D-Rebound
MAMBAS (2-6-0)
Player Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR
Ajani Carey 16 2 3 0.667 6 17 0.353 4 10 0.400 2 7 0.286 14 1 2 1 1 0 2 40.0
Anson Robinson 7 1 1 1.000 3 13 0.231 3 7 0.429 0 6 0.000 6 0 1 0 2 0 0 16.5
Braxton Cooze 6 0 1 0.000 3 11 0.273 3 11 0.273 0 0 0.000 5 0 1 0 0 0 1 13.8
Dylan Jeffrey 2 0 0 0.000 1 3 0.333 1 3 0.333 0 0 0.000 2 1 1 0 4 0 0 8.0
Fergus O Connell 0 0 0 0.000 0 2 0.000 0 2 0.000 0 0 0.000 0 0 0 0 0 0 0 0.0
Jayce Davis 2 0 0 0.000 1 4 0.250 1 4 0.250 0 0 0.000 0 0 0 0 0 0 0 2.0
Joshuah Walters 5 2 3 0.667 1 4 0.250 0 3 0.000 1 1 1.000 0 0 0 0 0 0 1 4.5
Rielley Carreon 3 0 0 0.000 1 6 0.167 0 1 0.000 1 5 0.200 2 1 0 0 2 0 0 7.0
Traedon Minors 3 1 2 0.500 1 2 0.500 1 2 0.500 0 0 0.000 2 1 0 0 0 0 2 6.0
Amari Bean (DNP) - - - - - - - - - - - - - - - - - - - - -
Micah Simmons (DNP) - - - - - - - - - - - - - - - - - - - - -
Team Totals 44 6 10 0.600 17 62 0.274 13 43 0.302 4 19 0.211 31 4 5 1 9 0 6 --
BULLDOGS (4-4-0)
Player Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR
Blake Johnston 9 1 2 0.500 3 13 0.231 1 8 0.125 2 5 0.400 5 3 1 0 2 0 1 21.2
Davion Carroll 1 1 2 0.500 0 7 0.000 0 6 0.000 0 1 0.000 4 2 0 0 0 0 0 9.0
Jamie Ashton 12 2 2 1.000 5 12 0.417 5 8 0.625 0 4 0.000 5 1 0 0 0 0 1 19.2
Jordon Marsh 16 1 3 0.333 7 13 0.538 6 10 0.600 1 3 0.333 5 0 1 0 4 0 0 24.2
Kritik Rangta 0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0.000 1 0 0 0 0 0 0 1.2
Mathew Henry 0 0 2 0.000 0 2 0.000 0 1 0.000 0 1 0.000 2 2 0 1 0 0 0 7.5
Matty Copeland 4 0 0 0.000 2 2 1.000 2 2 1.000 0 0 0.000 6 1 1 0 2 0 0 15.0
Szaine Williams 12 2 3 0.667 5 7 0.714 5 7 0.714 0 0 0.000 5 1 1 0 1 0 2 20.8
Tre' A. Simmons 11 0 0 0.000 5 10 0.500 4 6 0.667 1 4 0.250 7 0 0 0 1 0 0 19.8
Christian Hanwell (DNP) - - - - - - - - - - - - - - - - - - - - -
Harrison Estwanik (TEMP) - - - - - - - - - - - - - - - - - - - - -
Kai Fitzgerald (DNP) - - - - - - - - - - - - - - - - - - - - -
Team Totals 65 7 14 0.500 27 66 0.409 23 48 0.479 4 18 0.222 40 10 4 1 10 0 4 --

Connect this game to your OBS stream. View instructions