| MAMBAS (6-8-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ajani Carey | 28 | 0 | 0 | 0.000 | 12 | 33 | 0.364 | 8 | 20 | 0.400 | 4 | 13 | 0.308 | 9 | 5 | 2 | 2 | 1 | 0 | 4 | 52.8 |
| Anson Robinson | 18 | 2 | 8 | 0.250 | 6 | 10 | 0.600 | 2 | 4 | 0.500 | 4 | 6 | 0.667 | 11 | 2 | 4 | 1 | 4 | 0 | 0 | 44.8 |
| Braxton Cooze | 13 | 3 | 4 | 0.750 | 5 | 11 | 0.455 | 5 | 11 | 0.455 | 0 | 0 | 0.000 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 22.3 |
| Dylan Jeffrey | 4 | 0 | 2 | 0.000 | 2 | 4 | 0.500 | 2 | 3 | 0.667 | 0 | 1 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Jayce Davis | 2 | 0 | 0 | 0.000 | 1 | 5 | 0.200 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 12.8 |
| Joshuah Walters | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Rielley Carreon | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Traedon Minors | 10 | 1 | 1 | 1.000 | 4 | 10 | 0.400 | 3 | 6 | 0.500 | 1 | 4 | 0.250 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 15.8 |
| Amari Bean (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fergus O Connell (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Micah Simmons (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 75 | 6 | 15 | 0.400 | 30 | 74 | 0.405 | 21 | 49 | 0.429 | 9 | 25 | 0.360 | 41 | 13 | 7 | 4 | 7 | 0 | 10 | -- |
| BULLDOGS (6-8-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Johnston | 13 | 2 | 3 | 0.667 | 5 | 13 | 0.385 | 4 | 10 | 0.400 | 1 | 3 | 0.333 | 7 | 4 | 1 | 0 | 2 | 0 | 1 | 29.3 |
| Davion Carroll | 4 | 0 | 1 | 0.000 | 2 | 3 | 0.667 | 2 | 2 | 1.000 | 0 | 1 | 0.000 | 3 | 0 | 1 | 1 | 3 | 0 | 1 | 11.3 |
| Jamie Ashton | 15 | 1 | 3 | 0.333 | 6 | 15 | 0.400 | 4 | 10 | 0.400 | 2 | 5 | 0.400 | 7 | 2 | 3 | 1 | 1 | 0 | 1 | 34.3 |
| Jordon Marsh | 11 | 0 | 0 | 0.000 | 5 | 23 | 0.217 | 4 | 13 | 0.308 | 1 | 10 | 0.100 | 3 | 2 | 3 | 2 | 1 | 0 | 4 | 25.8 |
| Kritik Rangta | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Matty Copeland | 6 | 0 | 0 | 0.000 | 3 | 4 | 0.750 | 3 | 4 | 0.750 | 0 | 0 | 0.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12.3 |
| Szaine Williams | 10 | 0 | 0 | 0.000 | 5 | 6 | 0.833 | 5 | 5 | 1.000 | 0 | 1 | 0.000 | 5 | 3 | 3 | 3 | 1 | 0 | 1 | 32.3 |
| Tre' A. Simmons | 5 | 0 | 0 | 0.000 | 2 | 7 | 0.286 | 1 | 4 | 0.250 | 1 | 3 | 0.333 | 9 | 1 | 2 | 0 | 3 | 0 | 0 | 21.8 |
| Christian Hanwell (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Harrison Estwanik (TEMP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kai Fitzgerald (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mathew Henry (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 64 | 3 | 7 | 0.429 | 28 | 72 | 0.389 | 23 | 49 | 0.469 | 5 | 23 | 0.217 | 39 | 12 | 13 | 7 | 11 | 0 | 8 | -- |
Connect this game to your OBS stream. View instructions