| MAMBAS (6-8-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ajani Carey | 11 | 0 | 0 | 0.000 | 5 | 18 | 0.278 | 4 | 11 | 0.364 | 1 | 7 | 0.143 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 31.5 |
| Anson Robinson | 10 | 0 | 1 | 0.000 | 4 | 14 | 0.286 | 2 | 7 | 0.286 | 2 | 7 | 0.286 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 26.5 |
| Braxton Cooze | 10 | 2 | 4 | 0.500 | 4 | 10 | 0.400 | 4 | 10 | 0.400 | 0 | 0 | 0.000 | 10 | 2 | 0 | 0 | 1 | 0 | 1 | 25.0 |
| Dylan Jeffrey | 4 | 0 | 2 | 0.000 | 2 | 4 | 0.500 | 2 | 3 | 0.667 | 0 | 1 | 0.000 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 8.0 |
| Jayce Davis | 0 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5.3 |
| Joshuah Walters | 2 | 0 | 0 | 0.000 | 1 | 4 | 0.250 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1.8 |
| Rielley Carreon | 8 | 0 | 0 | 0.000 | 3 | 12 | 0.250 | 1 | 2 | 0.500 | 2 | 10 | 0.200 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 15.0 |
| Amari Bean (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fergus O Connell (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Micah Simmons (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Traedon Minors (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 45 | 2 | 7 | 0.286 | 19 | 64 | 0.297 | 14 | 38 | 0.368 | 5 | 26 | 0.192 | 40 | 11 | 2 | 0 | 2 | 0 | 5 | -- |
| BULLDOGS (6-8-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Johnston | 12 | 0 | 0 | 0.000 | 5 | 12 | 0.417 | 3 | 7 | 0.429 | 2 | 5 | 0.400 | 8 | 1 | 0 | 1 | 1 | 0 | 1 | 25.0 |
| Jamie Ashton | 17 | 1 | 3 | 0.333 | 8 | 13 | 0.615 | 8 | 11 | 0.727 | 0 | 2 | 0.000 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 28.0 |
| Jordon Marsh | 8 | 0 | 0 | 0.000 | 4 | 17 | 0.235 | 4 | 14 | 0.286 | 0 | 3 | 0.000 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 16.0 |
| Kritik Rangta | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Matty Copeland | 5 | 0 | 0 | 0.000 | 2 | 4 | 0.500 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 9 | 3 | 1 | 0 | 1 | 1 | 1 | 22.3 |
| Szaine Williams | 12 | 0 | 0 | 0.000 | 6 | 13 | 0.462 | 6 | 11 | 0.545 | 0 | 2 | 0.000 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 27.3 |
| Tre' A. Simmons | 4 | 0 | 0 | 0.000 | 2 | 8 | 0.250 | 2 | 5 | 0.400 | 0 | 3 | 0.000 | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 18.0 |
| Christian Hanwell (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Davion Carroll (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Harrison Estwanik (TEMP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kai Fitzgerald (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mathew Henry (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 58 | 1 | 3 | 0.333 | 27 | 67 | 0.403 | 24 | 50 | 0.480 | 3 | 17 | 0.176 | 38 | 10 | 6 | 4 | 4 | 1 | 5 | -- |
Connect this game to your OBS stream. View instructions