| MAMBAS (6-8-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ajani Carey | 13 | 0 | 2 | 0.000 | 6 | 12 | 0.500 | 5 | 8 | 0.625 | 1 | 4 | 0.250 | 9 | 1 | 0 | 1 | 1 | 0 | 4 | 25.8 |
| Anson Robinson | 8 | 1 | 2 | 0.500 | 3 | 8 | 0.375 | 2 | 3 | 0.667 | 1 | 5 | 0.200 | 8 | 0 | 1 | 4 | 1 | 0 | 1 | 27.5 |
| Dylan Jeffrey | 4 | 4 | 6 | 0.667 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 6.5 |
| Joshuah Walters | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.8 |
| Rielley Carreon | 3 | 0 | 0 | 0.000 | 1 | 5 | 0.200 | 0 | 1 | 0.000 | 1 | 4 | 0.250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.3 |
| Traedon Minors | 0 | 0 | 0 | 0.000 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 7.3 |
| Amari Bean (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Braxton Cooze (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fergus O Connell (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jayce Davis (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Micah Simmons (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 28 | 5 | 10 | 0.500 | 10 | 30 | 0.333 | 7 | 15 | 0.467 | 3 | 15 | 0.200 | 20 | 4 | 4 | 6 | 5 | 0 | 10 | -- |
| COBRAS (11-3-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chayce Glasford | 4 | 1 | 4 | 0.250 | 1 | 6 | 0.167 | 0 | 3 | 0.000 | 1 | 3 | 0.333 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 6.0 |
| Max Kimberley | 13 | 1 | 2 | 0.500 | 6 | 12 | 0.500 | 6 | 12 | 0.500 | 0 | 0 | 0.000 | 7 | 1 | 2 | 0 | 1 | 0 | 2 | 26.3 |
| Quinton Husband | 2 | 0 | 0 | 0.000 | 1 | 10 | 0.100 | 1 | 9 | 0.111 | 0 | 1 | 0.000 | 1 | 3 | 1 | 0 | 2 | 0 | 3 | 8.3 |
| Ryan Green | 6 | 1 | 4 | 0.250 | 2 | 8 | 0.250 | 1 | 7 | 0.143 | 1 | 1 | 1.000 | 9 | 2 | 0 | 1 | 2 | 0 | 3 | 20.8 |
| Troy washington Jr | 2 | 0 | 0 | 0.000 | 1 | 8 | 0.125 | 1 | 6 | 0.167 | 0 | 2 | 0.000 | 6 | 3 | 0 | 0 | 3 | 0 | 1 | 13.5 |
| Alahno Basden (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Marcus Furbert (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Owen Rosorea (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Riley hall (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rufaro Kunze (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 27 | 3 | 10 | 0.300 | 11 | 44 | 0.250 | 9 | 37 | 0.243 | 2 | 7 | 0.286 | 25 | 9 | 3 | 1 | 9 | 0 | 10 | -- |
Connect this game to your OBS stream. View instructions