| BULLDOGS (6-8-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Johnston | 3 | 0 | 2 | 0.000 | 1 | 14 | 0.071 | 0 | 11 | 0.000 | 1 | 3 | 0.333 | 6 | 2 | 2 | 0 | 1 | 0 | 3 | 16.0 |
| Christian Hanwell | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Davion Carroll | 3 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.5 |
| Harrison Estwanik (TEMP) | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jamie Ashton | 16 | 1 | 10 | 0.100 | 7 | 16 | 0.438 | 6 | 13 | 0.462 | 1 | 3 | 0.333 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 21.3 |
| Jordon Marsh | 10 | 1 | 1 | 1.000 | 4 | 20 | 0.200 | 3 | 14 | 0.214 | 1 | 6 | 0.167 | 4 | 1 | 2 | 0 | 0 | 0 | 5 | 18.0 |
| Kai Fitzgerald | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Kritik Rangta | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mathew Henry | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Matty Copeland | 4 | 0 | 0 | 0.000 | 2 | 9 | 0.222 | 2 | 8 | 0.250 | 0 | 1 | 0.000 | 15 | 1 | 2 | 1 | 2 | 0 | 1 | 29.8 |
| Szaine Williams | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Tre' A. Simmons | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Team Totals | 36 | 2 | 13 | 0.154 | 15 | 60 | 0.250 | 11 | 46 | 0.239 | 4 | 14 | 0.286 | 28 | 4 | 7 | 1 | 3 | 0 | 11 | -- |
| PIRANHAS (5-9-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daelaun Carroll | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Enmanuel Madera Blanco | 4 | 0 | 0 | 0.000 | 2 | 9 | 0.222 | 2 | 7 | 0.286 | 0 | 2 | 0.000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 10.3 |
| Holden Pettingill | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Isaiah trott | 6 | 0 | 0 | 0.000 | 3 | 7 | 0.429 | 3 | 7 | 0.429 | 0 | 0 | 0.000 | 15 | 3 | 2 | 0 | 4 | 0 | 0 | 33.3 |
| Jahlunde’ Wilson-Johnston | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Luka | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Maxwell Lawrence III | 32 | 1 | 2 | 0.500 | 15 | 27 | 0.556 | 14 | 21 | 0.667 | 1 | 6 | 0.167 | 8 | 3 | 4 | 0 | 1 | 0 | 5 | 52.0 |
| Ricardo Ivan Zuill | 6 | 0 | 2 | 0.000 | 3 | 9 | 0.333 | 3 | 8 | 0.375 | 0 | 1 | 0.000 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 16.0 |
| Stasio Rayner Weller | 10 | 2 | 2 | 1.000 | 4 | 8 | 0.500 | 4 | 7 | 0.571 | 0 | 1 | 0.000 | 8 | 5 | 3 | 0 | 0 | 0 | 6 | 30.5 |
| Xazi James | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 7.3 |
| Team Totals | 58 | 3 | 6 | 0.500 | 27 | 61 | 0.443 | 26 | 51 | 0.510 | 1 | 10 | 0.100 | 41 | 13 | 12 | 1 | 12 | 0 | 11 | -- |
Connect this game to your OBS stream. View instructions