| BULLDOGS (6-8-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamie Ashton | 13 | 0 | 0 | 0.000 | 5 | 12 | 0.417 | 2 | 7 | 0.286 | 3 | 5 | 0.600 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 20.5 |
| Jordon Marsh | 31 | 1 | 3 | 0.333 | 14 | 33 | 0.424 | 12 | 20 | 0.600 | 2 | 13 | 0.154 | 1 | 1 | 6 | 0 | 0 | 0 | 3 | 44.3 |
| Kritik Rangta | 2 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 |
| Szaine Williams | 4 | 0 | 0 | 0.000 | 2 | 5 | 0.400 | 2 | 5 | 0.400 | 0 | 0 | 0.000 | 5 | 8 | 2 | 0 | 2 | 0 | 3 | 24.8 |
| Tre' A. Simmons | 9 | 0 | 0 | 0.000 | 4 | 10 | 0.400 | 3 | 7 | 0.429 | 1 | 3 | 0.333 | 11 | 1 | 0 | 3 | 4 | 0 | 0 | 30.3 |
| Blake Johnston (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Christian Hanwell (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Davion Carroll (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Harrison Estwanik (TEMP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kai Fitzgerald (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mathew Henry (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Matty Copeland (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 59 | 1 | 3 | 0.333 | 26 | 61 | 0.426 | 20 | 40 | 0.500 | 6 | 21 | 0.286 | 22 | 11 | 9 | 3 | 6 | 0 | 8 | -- |
| COBRAS (11-3-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chayce Glasford | 9 | 0 | 0 | 0.000 | 4 | 13 | 0.308 | 3 | 9 | 0.333 | 1 | 4 | 0.250 | 8 | 1 | 1 | 1 | 1 | 0 | 1 | 24.0 |
| Max Kimberley | 25 | 3 | 5 | 0.600 | 11 | 23 | 0.478 | 11 | 22 | 0.500 | 0 | 1 | 0.000 | 19 | 5 | 2 | 1 | 0 | 0 | 5 | 59.8 |
| Quinton Husband | 8 | 0 | 0 | 0.000 | 3 | 11 | 0.273 | 1 | 5 | 0.200 | 2 | 6 | 0.333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 15.3 |
| Riley hall | 9 | 0 | 0 | 0.000 | 4 | 13 | 0.308 | 3 | 10 | 0.300 | 1 | 3 | 0.333 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 13.3 |
| Ryan Green | 14 | 0 | 0 | 0.000 | 6 | 12 | 0.500 | 4 | 8 | 0.500 | 2 | 4 | 0.500 | 10 | 2 | 0 | 0 | 1 | 0 | 1 | 29.0 |
| Troy washington Jr | 8 | 2 | 2 | 1.000 | 3 | 8 | 0.375 | 3 | 7 | 0.429 | 0 | 1 | 0.000 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 17.5 |
| Alahno Basden (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Marcus Furbert (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Owen Rosorea (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rufaro Kunze (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 73 | 5 | 7 | 0.714 | 31 | 80 | 0.388 | 25 | 61 | 0.410 | 6 | 19 | 0.316 | 47 | 12 | 4 | 3 | 4 | 0 | 10 | -- |
Connect this game to your OBS stream. View instructions