Note: This site has been archived by it's owner. You may be looking at an old league or team site.
A YOUTH DEVELOPMENT LEAGUE PARTNER OF THE B.B.A
YOUTH BASKETBALL LEAGUE FOR HIGH SCHOOL ATHLETES
Last Games
SHARKS 9
REDHAWKS 10
Sat Jun 24 @ 2:15 PM
HUSKIES 44
GRIZZLIES 27
Sat Jun 24 @ 3:15 PM
TIGERS 51
RAPTORS 37
Sat Jun 24 @ 4:15 PM
HUSKIES 28
GRIZZLIES 39
Sat Jun 24 @ 04:27PM
BULLDOGS 29
COBRAS 17
Sat Jun 24 @ 5:15 PM
TIGERS 42
BULLDOGS 35
Sat Jun 24 @ 07:30PM

Season Leaders


Rank Player Team GP Pts FT % FG % 3P% Reb Of Rb Df Rb Ast Stl Blk Fls TOs PPR
1 Michael Madeiros REDHAWKS 2 4.0 0.500 0.750 0.000 1.5 --- --- 0.0 2.5 0.0 1.0 1.0 10.4
1 Romari Ruddock SHARKS 2 7.5 0.333 0.333 0.500 3.0 --- --- 2.0 0.0 0.0 1.0 3.5 12.5
2 Maximus Simons GRIZZLIES 3 15.3 0.667 0.277 0.143 3.3 --- --- 2.7 2.0 2.0 0.7 2.7 30.2
2 Stasio Rayner-Weller HUSKIES 3 18.0 0.400 0.561 0.500 6.0 --- --- 0.7 1.3 1.3 0.7 1.3 31.2
3 Axel Wideman SHARKS 2 0.0 0.000 0.000 0.000 1.0 --- --- 0.0 0.5 0.0 0.5 0.5 2.0
3 Brandon MacDougall SHARKS 2 2.0 0.000 0.667 0.000 0.5 --- --- 0.0 1.0 0.0 0.5 0.5 4.4
3 Jahlunde Wilson-Johnston COBRAS 2 0.0 0.000 0.000 0.000 1.0 --- --- 0.0 0.5 0.0 0.5 2.0 1.2
4 William Weston HUSKIES 3 7.0 0.000 0.375 0.214 2.0 --- --- 0.0 1.3 1.7 0.3 2.0 14.5
4 Maddox Foley BULLDOGS 3 0.0 0.000 0.000 0.000 1.3 --- --- 0.0 0.0 0.3 0.3 0.3 2.2
5 Szaine Williams COBRAS 2 7.5 0.750 0.316 0.000 3.5 --- --- 0.5 0.5 0.0 0.0 2.5 12.4
5 DeNash Davis BULLDOGS 3 6.0 0.333 0.276 0.000 6.0 --- --- 0.0 0.7 0.7 0.0 2.3 15.0
5 Odari Hodson BULLDOGS 3 1.0 0.000 0.333 0.500 0.0 --- --- 0.0 0.0 0.0 0.0 0.0 1.0
5 Jacinto Saints TIGERS 3 11.0 0.250 0.312 0.333 5.3 --- --- 0.0 1.0 1.7 0.0 1.7 22.2
5 Zycori Nisbett TIGERS 3 8.3 0.250 0.600 0.000 7.3 --- --- 0.0 0.7 0.7 0.0 0.7 19.8
5 Nikko Lekki REDHAWKS 2 6.5 0.167 0.429 0.000 7.5 --- --- 0.5 3.0 0.0 0.0 1.5 21.9
5 Marcus Spencer REDHAWKS 2 0.0 0.000 0.000 0.000 0.0 --- --- 0.5 1.0 0.0 0.0 1.5 2.0
5 Aiden Barritt REDHAWKS 2 2.0 0.000 0.667 0.000 1.0 --- --- 0.0 0.0 0.0 0.0 1.0 2.8
5 Adam Barritt REDHAWKS 2 0.0 0.000 0.000 0.000 0.0 --- --- 0.0 0.0 0.0 0.0 0.0 0.0
5 Traedon Minors REDHAWKS 2 0.0 0.000 0.000 0.000 0.5 --- --- 0.0 0.5 0.0 0.0 1.5 0.9
5 Gavin Fortuna REDHAWKS 2 0.0 0.000 0.000 0.000 0.5 --- --- 0.0 0.5 0.0 0.0 0.0 1.6
5 Chayce Glasford REDHAWKS 2 0.0 0.000 0.000 0.000 1.0 --- --- 0.0 0.5 0.0 0.0 1.0 1.8
5 Austin Murphy REDHAWKS 2 0.0 0.000 0.000 0.000 0.0 --- --- 0.0 0.0 0.0 0.0 0.0 0.0
5 Daelun Carroll REDHAWKS 2 0.0 0.000 0.000 0.000 0.0 --- --- 0.0 0.0 0.0 0.0 0.0 0.0
5 Leo Fergio HUSKIES 3 0.0 0.000 0.000 0.000 0.0 --- --- 0.0 0.3 0.0 0.0 0.3 0.5
5 Harvey Rafferty HUSKIES 3 0.0 0.000 0.000 0.000 0.0 --- --- 0.0 0.0 0.0 0.0 0.0 0.0
5 Trevor Cundliffe HUSKIES 3 0.0 0.000 0.000 0.000 0.3 --- --- 0.0 0.0 0.0 0.0 0.3 0.2
5 Maximus Swainson HUSKIES 3 5.3 0.286 0.269 0.000 3.3 --- --- 0.3 1.3 0.3 0.0 0.7 13.0
5 Joshua Ufford HUSKIES 3 0.3 0.333 0.000 0.000 1.0 --- --- 0.0 0.0 0.7 0.0 1.3 2.2
5 Henry Lil HUSKIES 3 0.0 0.000 0.000 0.000 0.0 --- --- 0.0 0.0 0.0 0.0 0.0 0.0
5 Aria Mosquern HUSKIES 3 1.0 0.500 0.333 0.000 0.0 --- --- 0.0 0.7 0.0 0.0 0.0 2.3
Rank Player Team GP Pts FT % FG % 3P% Reb Of Rb Df Rb Ast Stl Blk Fls TOs PPR
5 Micah Simmons GRIZZLIES 3 1.7 0.600 0.167 0.000 4.7 --- --- 0.3 1.3 0.3 0.0 0.3 11.2
5 Carter Lamb GRIZZLIES 3 0.0 0.000 0.000 0.000 0.0 --- --- 0.0 0.3 0.0 0.0 0.0 0.7
5 Mattaeo Cameron GRIZZLIES 3 6.7 1.000 0.500 0.000 2.0 --- --- 0.0 2.3 0.0 0.0 1.3 13.2
5 Cruz DeSilva GRIZZLIES 3 4.7 0.000 0.333 0.286 2.7 --- --- 0.0 1.0 1.0 0.0 0.3 11.8
5 Harrison Estwanik GRIZZLIES 3 2.0 0.500 0.200 0.000 2.0 --- --- 0.0 0.3 0.0 0.0 0.3 5.0
5 Ryahn Ball GRIZZLIES 3 0.0 0.000 0.000 0.000 0.3 --- --- 0.0 0.3 0.0 0.0 0.3 0.9
5 Zach Moniz GRIZZLIES 3 1.7 0.000 0.500 1.000 0.0 --- --- 0.3 0.0 0.0 0.0 0.0 2.2
5 Davion Carroll GRIZZLIES 3 2.0 0.000 0.375 0.000 1.3 --- --- 0.0 0.0 0.0 0.0 0.7 3.3
5 Jordan Marsh SHARKS 2 7.0 0.000 0.538 0.000 3.5 --- --- 0.5 1.0 0.0 0.0 1.0 13.6
5 Chase Hendrickson SHARKS 2 0.0 0.000 0.000 0.000 0.0 --- --- 0.0 0.5 0.0 0.0 0.5 0.8
5 Elliot Paddison SHARKS 2 0.0 0.000 0.000 0.000 0.0 --- --- 0.0 0.0 0.0 0.0 0.0 0.0
5 Cruz Butterfield SHARKS 2 0.0 0.000 0.000 0.000 0.0 --- --- 0.0 0.0 0.0 0.0 0.0 0.0
5 Gabriel Maranzana SHARKS 2 0.0 0.000 0.000 0.000 1.0 --- --- 0.0 0.0 0.0 0.0 0.0 1.2
5 Damitri Edwards COBRAS 2 5.0 0.000 0.556 0.000 3.5 --- --- 0.0 0.0 0.5 0.0 0.5 10.1
5 Teren Phillips COBRAS 2 0.0 0.000 0.000 0.000 0.5 --- --- 0.0 0.0 0.0 0.0 0.0 0.6
5 Rylan Cundliffe COBRAS 2 3.5 0.000 0.300 0.500 2.5 --- --- 0.5 1.0 0.0 0.0 1.0 8.9
5 Isa Khaldun COBRAS 2 3.5 0.500 0.600 0.000 1.0 --- --- 0.0 0.0 0.0 0.0 2.0 3.8
5 Blake Johnston COBRAS 2 2.5 1.000 0.200 0.000 0.5 --- --- 0.0 0.5 0.0 0.0 1.0 3.6
5 Henok Simons COBRAS 2 4.5 0.000 0.500 0.750 1.5 --- --- 0.0 0.5 0.0 0.0 0.0 7.4
5 Matthew Henry BULLDOGS 3 6.0 1.000 0.400 0.500 0.7 --- --- 0.0 0.7 0.3 0.0 1.7 8.0
5 Quinton Husband BULLDOGS 3 6.3 0.429 0.400 0.333 3.3 --- --- 0.0 1.3 0.0 0.0 0.7 12.8
5 Anson Robinson BULLDOGS 3 6.3 0.000 0.389 0.385 0.3 --- --- 0.0 0.0 0.0 0.0 0.3 6.6
5 Ajani Carey BULLDOGS 3 3.0 1.000 0.250 0.500 1.0 --- --- 0.0 0.0 0.0 0.0 0.3 4.1
5 Tahillim James BULLDOGS 3 2.0 0.667 0.250 0.000 0.3 --- --- 0.0 0.0 0.0 0.0 0.3 2.2
5 Devin Todd BULLDOGS 3 3.7 1.000 0.263 0.000 2.0 --- --- 0.0 1.3 0.0 0.0 0.7 8.5
5 Rajan Simons RAPTORS 2 1.0 0.000 0.077 0.000 3.0 --- --- 1.5 1.0 0.0 0.0 3.0 7.5
5 Tristan Currelly RAPTORS 2 0.0 0.000 0.000 0.000 0.0 --- --- 0.0 0.0 0.0 0.0 0.0 0.0
5 Jonah Simmons RAPTORS 2 4.0 0.333 0.273 0.000 1.0 --- --- 0.5 0.5 0.0 0.0 2.0 6.0
5 Tami Hewey RAPTORS 2 3.0 0.000 0.333 0.667 1.0 --- --- 0.0 0.0 0.0 0.0 0.5 4.0
5 Dylan Jefferey RAPTORS 2 3.0 0.500 0.250 0.200 2.0 --- --- 0.0 0.0 0.0 0.0 0.5 5.2
Rank Player Team GP Pts FT % FG % 3P% Reb Of Rb Df Rb Ast Stl Blk Fls TOs PPR
5 Maxwell Lawrence RAPTORS 2 7.5 0.667 0.300 0.200 6.5 --- --- 1.0 0.5 0.0 0.0 2.0 17.1
5 Zadock Simons RAPTORS 2 1.0 0.000 0.333 0.000 0.5 --- --- 0.0 0.0 0.0 0.0 0.5 1.4
5 Tiago Rodriguez RAPTORS 2 0.0 0.000 0.000 0.000 0.0 --- --- 0.0 0.0 0.0 0.0 0.0 0.0
5 Riley Carreon RAPTORS 2 3.0 0.000 0.333 0.500 0.5 --- --- 0.0 0.0 0.0 0.0 0.0 3.6
5 Miquan Darrell RAPTORS 2 0.0 0.000 0.000 0.000 0.0 --- --- 0.0 0.0 0.0 0.0 0.0 0.0
5 Kai Lowery TIGERS 3 12.0 0.778 0.295 0.273 5.0 --- --- 2.0 2.0 0.3 0.0 2.7 24.6
5 Troy Washington Jr TIGERS 3 0.0 0.000 0.000 0.000 0.0 --- --- 0.0 0.0 0.0 0.0 0.0 0.0
5 Jacob Hines TIGERS 3 7.3 0.000 0.381 0.333 1.3 --- --- 0.3 0.0 0.3 0.0 0.0 10.2
5 Fillipe Sousa TIGERS 3 1.3 0.000 0.667 0.000 0.7 --- --- 0.0 0.0 0.0 0.0 0.0 2.2
5 Daivore Astwood TIGERS 3 2.3 0.000 0.750 1.000 1.0 --- --- 0.0 0.0 0.0 0.0 0.7 3.2
5 Fergie OConnell TIGERS 3 0.0 0.000 0.000 0.000 0.0 --- --- 0.0 0.0 0.0 0.0 0.0 0.0
5 Jamie Ashton TIGERS 3 2.7 0.000 0.333 0.000 2.3 --- --- 0.3 1.0 0.3 0.0 0.7 8.4
5 Ralph Scott RAPTORS 2 17.0 1.000 0.536 0.000 5.0 --- --- 2.0 2.0 0.5 0.0 2.0 30.2
5 Hunter Borland SHARKS 1 0.0 0.000 0.000 0.000 0.0 --- --- 0.0 0.0 0.0 0.0 0.0 0.0