Note: This site has been archived by it's owner. You may be looking at an old league or team site.
A YOUTH DEVELOPMENT LEAGUE PARTNER OF THE B.B.A
YOUTH BASKETBALL LEAGUE FOR HIGH SCHOOL ATHLETES
Last Games
SHARKS 9
REDHAWKS 10
Sat Jun 24 @ 2:15 PM
HUSKIES 44
GRIZZLIES 27
Sat Jun 24 @ 3:15 PM
TIGERS 51
RAPTORS 37
Sat Jun 24 @ 4:15 PM
HUSKIES 28
GRIZZLIES 39
Sat Jun 24 @ 04:27PM
BULLDOGS 29
COBRAS 17
Sat Jun 24 @ 5:15 PM
TIGERS 42
BULLDOGS 35
Sat Jun 24 @ 07:30PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
1 Stasio Rayner-Weller HUSKIES 3 54 18 2 4 4 6 21 2 93.5
2 Maximus Simons GRIZZLIES 3 46 10 8 6 6 6 14 4 90.5
3 Kai Lowery TIGERS 3 36 15 6 6 1 7 10 3 73.75
4 Ralph Scott RAPTORS 2 34 10 4 4 1 4 15 0 60.5
5 Jacinto Saints TIGERS 3 33 16 0 3 5 1 13 2 66.5
6 Zycori Nisbett TIGERS 3 25 22 0 2 2 1 12 0 59.5
7 Jacob Hines TIGERS 3 22 4 1 0 1 0 2 6 30.5
8 William Weston HUSKIES 3 21 6 0 4 5 0 6 3 43.5
9 Mattaeo Cameron GRIZZLIES 3 20 6 0 7 0 2 9 0 39.5
10 Quinton Husband BULLDOGS 3 19 10 0 4 0 6 5 1 38.5
10 Anson Robinson BULLDOGS 3 19 1 0 0 0 0 2 5 19.75
11 DeNash Davis BULLDOGS 3 18 18 0 2 2 2 8 0 45.0
11 Matthew Henry BULLDOGS 3 18 2 0 2 1 1 7 1 24.0
12 Maximus Swainson HUSKIES 3 16 10 1 4 1 2 7 0 39.0
13 Szaine Williams COBRAS 2 15 7 1 1 0 3 6 0 24.75
13 Romari Ruddock SHARKS 2 15 6 4 0 0 2 5 1 25.0
13 Maxwell Lawrence RAPTORS 2 15 13 2 1 0 2 5 1 34.25
14 Cruz DeSilva GRIZZLIES 3 14 8 0 3 3 0 4 2 35.5
14 Jordan Marsh SHARKS 2 14 7 1 2 0 0 7 0 27.25
15 Nikko Lekki REDHAWKS 2 13 15 1 6 0 1 6 0 43.75
16 Devin Todd BULLDOGS 3 11 6 0 4 0 1 5 0 25.5
17 Damitri Edwards COBRAS 2 10 7 0 0 1 0 5 0 20.25
18 Henok Simons COBRAS 2 9 3 0 1 0 0 0 3 14.75
18 Ajani Carey BULLDOGS 3 9 3 0 0 0 2 2 1 12.25
19 Michael Madeiros REDHAWKS 2 8 3 0 5 0 2 3 0 20.75
19 Jonah Simmons RAPTORS 2 8 2 1 1 0 2 3 0 12.0
19 Jamie Ashton TIGERS 3 8 7 1 3 1 0 4 0 25.25
20 Rylan Cundliffe COBRAS 2 7 5 1 2 0 0 2 1 17.75
20 Isa Khaldun COBRAS 2 7 2 0 0 0 1 3 0 7.5
20 Daivore Astwood TIGERS 3 7 3 0 0 0 0 2 1 9.75
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
21 Harrison Estwanik GRIZZLIES 3 6 6 0 1 0 2 2 0 15.0
21 Davion Carroll GRIZZLIES 3 6 4 0 0 0 0 3 0 10.0
21 Tahillim James BULLDOGS 3 6 1 0 0 0 2 2 0 6.75
21 Tami Hewey RAPTORS 2 6 2 0 0 0 0 0 2 8.0
21 Dylan Jefferey RAPTORS 2 6 4 0 0 0 1 1 1 10.5
21 Riley Carreon RAPTORS 2 6 1 0 0 0 0 0 2 7.25
22 Micah Simmons GRIZZLIES 3 5 14 1 4 1 3 1 0 33.5
22 Zach Moniz GRIZZLIES 3 5 0 1 0 0 0 1 1 6.5
22 Blake Johnston COBRAS 2 5 1 0 1 0 3 1 0 7.25
23 Aiden Barritt REDHAWKS 2 4 2 0 0 0 0 2 0 5.5
23 Brandon MacDougall SHARKS 2 4 1 0 2 0 0 2 0 8.75
23 Fillipe Sousa TIGERS 3 4 2 0 0 0 0 2 0 6.5
24 Odari Hodson BULLDOGS 3 3 0 0 0 0 0 0 1 3.0
24 Aria Mosquern HUSKIES 3 3 0 0 2 0 1 1 0 7.0
25 Rajan Simons RAPTORS 2 2 6 3 2 0 0 1 0 15.0
25 Zadock Simons RAPTORS 2 2 1 0 0 0 0 1 0 2.75
26 Joshua Ufford HUSKIES 3 1 3 0 0 2 1 0 0 6.75
27 Marcus Spencer REDHAWKS 2 0 0 1 2 0 0 0 0 4.0
27 Adam Barritt REDHAWKS 2 0 0 0 0 0 0 0 0 0.0
27 Traedon Minors REDHAWKS 2 0 1 0 1 0 0 0 0 1.75
27 Gavin Fortuna REDHAWKS 2 0 1 0 1 0 0 0 0 3.25
27 Chayce Glasford REDHAWKS 2 0 2 0 1 0 0 0 0 3.5
27 Austin Murphy REDHAWKS 2 0 0 0 0 0 0 0 0 0.0
27 Daelun Carroll REDHAWKS 2 0 0 0 0 0 0 0 0 0.0
27 Leo Fergio HUSKIES 3 0 0 0 1 0 0 0 0 1.5
27 Harvey Rafferty HUSKIES 3 0 0 0 0 0 0 0 0 0.0
27 Trevor Cundliffe HUSKIES 3 0 1 0 0 0 0 0 0 0.75
27 Henry Lil HUSKIES 3 0 0 0 0 0 0 0 0 0.0
27 Carter Lamb GRIZZLIES 3 0 0 0 1 0 0 0 0 2.0
27 Ryahn Ball GRIZZLIES 3 0 1 0 1 0 0 0 0 2.75
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
27 Axel Wideman SHARKS 2 0 2 0 1 0 0 0 0 4.0
27 Chase Hendrickson SHARKS 2 0 0 0 1 0 0 0 0 1.5
27 Elliot Paddison SHARKS 2 0 0 0 0 0 0 0 0 0.0
27 Cruz Butterfield SHARKS 2 0 0 0 0 0 0 0 0 0.0
27 Gabriel Maranzana SHARKS 2 0 2 0 0 0 0 0 0 2.5
27 Teren Phillips COBRAS 2 0 1 0 0 0 0 0 0 1.25
27 Jahlunde Wilson-Johnston COBRAS 2 0 2 0 1 0 0 0 0 2.5
27 Maddox Foley BULLDOGS 3 0 4 0 0 1 0 0 0 6.5
27 Tristan Currelly RAPTORS 2 0 0 0 0 0 0 0 0 0.0
27 Tiago Rodriguez RAPTORS 2 0 0 0 0 0 0 0 0 0.0
27 Miquan Darrell RAPTORS 2 0 0 0 0 0 0 0 0 0.0
27 Troy Washington Jr TIGERS 3 0 0 0 0 0 0 0 0 0.0
27 Fergie OConnell TIGERS 3 0 0 0 0 0 0 0 0 0.0
27 Hunter Borland SHARKS 1 0 0 0 0 0 0 0 0 0.0