Note: This site has been archived by it's owner. You may be looking at an old league or team site.
A YOUTH DEVELOPMENT LEAGUE PARTNER OF THE B.B.A
YOUTH BASKETBALL LEAGUE FOR HIGH SCHOOL ATHLETES
Last Games
SHARKS 9
REDHAWKS 10
Sat Jun 24 @ 2:15 PM
HUSKIES 44
GRIZZLIES 27
Sat Jun 24 @ 3:15 PM
TIGERS 51
RAPTORS 37
Sat Jun 24 @ 4:15 PM
HUSKIES 28
GRIZZLIES 39
Sat Jun 24 @ 04:27PM
BULLDOGS 29
COBRAS 17
Sat Jun 24 @ 5:15 PM
TIGERS 42
BULLDOGS 35
Sat Jun 24 @ 07:30PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
1 Maximus Simons GRIZZLIES 3 46 10 8 6 6 6 14 4 90.5
2 Kai Lowery TIGERS 3 36 15 6 6 1 7 10 3 73.75
3 Romari Ruddock SHARKS 2 15 6 4 0 0 2 5 1 25.0
3 Ralph Scott RAPTORS 2 34 10 4 4 1 4 15 0 60.5
4 Rajan Simons RAPTORS 2 2 6 3 2 0 0 1 0 15.0
5 Stasio Rayner-Weller HUSKIES 3 54 18 2 4 4 6 21 2 93.5
5 Maxwell Lawrence RAPTORS 2 15 13 2 1 0 2 5 1 34.25
6 Szaine Williams COBRAS 2 15 7 1 1 0 3 6 0 24.75
6 Nikko Lekki REDHAWKS 2 13 15 1 6 0 1 6 0 43.75
6 Marcus Spencer REDHAWKS 2 0 0 1 2 0 0 0 0 4.0
6 Maximus Swainson HUSKIES 3 16 10 1 4 1 2 7 0 39.0
6 Micah Simmons GRIZZLIES 3 5 14 1 4 1 3 1 0 33.5
6 Zach Moniz GRIZZLIES 3 5 0 1 0 0 0 1 1 6.5
6 Jordan Marsh SHARKS 2 14 7 1 2 0 0 7 0 27.25
6 Rylan Cundliffe COBRAS 2 7 5 1 2 0 0 2 1 17.75
6 Jonah Simmons RAPTORS 2 8 2 1 1 0 2 3 0 12.0
6 Jacob Hines TIGERS 3 22 4 1 0 1 0 2 6 30.5
6 Jamie Ashton TIGERS 3 8 7 1 3 1 0 4 0 25.25
7 DeNash Davis BULLDOGS 3 18 18 0 2 2 2 8 0 45.0
7 Odari Hodson BULLDOGS 3 3 0 0 0 0 0 0 1 3.0
7 Jacinto Saints TIGERS 3 33 16 0 3 5 1 13 2 66.5
7 Zycori Nisbett TIGERS 3 25 22 0 2 2 1 12 0 59.5
7 Michael Madeiros REDHAWKS 2 8 3 0 5 0 2 3 0 20.75
7 Aiden Barritt REDHAWKS 2 4 2 0 0 0 0 2 0 5.5
7 Adam Barritt REDHAWKS 2 0 0 0 0 0 0 0 0 0.0
7 Traedon Minors REDHAWKS 2 0 1 0 1 0 0 0 0 1.75
7 Gavin Fortuna REDHAWKS 2 0 1 0 1 0 0 0 0 3.25
7 Chayce Glasford REDHAWKS 2 0 2 0 1 0 0 0 0 3.5
7 Austin Murphy REDHAWKS 2 0 0 0 0 0 0 0 0 0.0
7 Daelun Carroll REDHAWKS 2 0 0 0 0 0 0 0 0 0.0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
7 William Weston HUSKIES 3 21 6 0 4 5 0 6 3 43.5
7 Leo Fergio HUSKIES 3 0 0 0 1 0 0 0 0 1.5
7 Harvey Rafferty HUSKIES 3 0 0 0 0 0 0 0 0 0.0
7 Trevor Cundliffe HUSKIES 3 0 1 0 0 0 0 0 0 0.75
7 Joshua Ufford HUSKIES 3 1 3 0 0 2 1 0 0 6.75
7 Henry Lil HUSKIES 3 0 0 0 0 0 0 0 0 0.0
7 Aria Mosquern HUSKIES 3 3 0 0 2 0 1 1 0 7.0
7 Carter Lamb GRIZZLIES 3 0 0 0 1 0 0 0 0 2.0
7 Mattaeo Cameron GRIZZLIES 3 20 6 0 7 0 2 9 0 39.5
7 Cruz DeSilva GRIZZLIES 3 14 8 0 3 3 0 4 2 35.5
7 Harrison Estwanik GRIZZLIES 3 6 6 0 1 0 2 2 0 15.0
7 Ryahn Ball GRIZZLIES 3 0 1 0 1 0 0 0 0 2.75
7 Davion Carroll GRIZZLIES 3 6 4 0 0 0 0 3 0 10.0
7 Axel Wideman SHARKS 2 0 2 0 1 0 0 0 0 4.0
7 Chase Hendrickson SHARKS 2 0 0 0 1 0 0 0 0 1.5
7 Elliot Paddison SHARKS 2 0 0 0 0 0 0 0 0 0.0
7 Cruz Butterfield SHARKS 2 0 0 0 0 0 0 0 0 0.0
7 Brandon MacDougall SHARKS 2 4 1 0 2 0 0 2 0 8.75
7 Gabriel Maranzana SHARKS 2 0 2 0 0 0 0 0 0 2.5
7 Damitri Edwards COBRAS 2 10 7 0 0 1 0 5 0 20.25
7 Teren Phillips COBRAS 2 0 1 0 0 0 0 0 0 1.25
7 Jahlunde Wilson-Johnston COBRAS 2 0 2 0 1 0 0 0 0 2.5
7 Isa Khaldun COBRAS 2 7 2 0 0 0 1 3 0 7.5
7 Blake Johnston COBRAS 2 5 1 0 1 0 3 1 0 7.25
7 Henok Simons COBRAS 2 9 3 0 1 0 0 0 3 14.75
7 Matthew Henry BULLDOGS 3 18 2 0 2 1 1 7 1 24.0
7 Maddox Foley BULLDOGS 3 0 4 0 0 1 0 0 0 6.5
7 Quinton Husband BULLDOGS 3 19 10 0 4 0 6 5 1 38.5
7 Anson Robinson BULLDOGS 3 19 1 0 0 0 0 2 5 19.75
7 Ajani Carey BULLDOGS 3 9 3 0 0 0 2 2 1 12.25
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
7 Tahillim James BULLDOGS 3 6 1 0 0 0 2 2 0 6.75
7 Devin Todd BULLDOGS 3 11 6 0 4 0 1 5 0 25.5
7 Tristan Currelly RAPTORS 2 0 0 0 0 0 0 0 0 0.0
7 Tami Hewey RAPTORS 2 6 2 0 0 0 0 0 2 8.0
7 Dylan Jefferey RAPTORS 2 6 4 0 0 0 1 1 1 10.5
7 Zadock Simons RAPTORS 2 2 1 0 0 0 0 1 0 2.75
7 Tiago Rodriguez RAPTORS 2 0 0 0 0 0 0 0 0 0.0
7 Riley Carreon RAPTORS 2 6 1 0 0 0 0 0 2 7.25
7 Miquan Darrell RAPTORS 2 0 0 0 0 0 0 0 0 0.0
7 Troy Washington Jr TIGERS 3 0 0 0 0 0 0 0 0 0.0
7 Fillipe Sousa TIGERS 3 4 2 0 0 0 0 2 0 6.5
7 Daivore Astwood TIGERS 3 7 3 0 0 0 0 2 1 9.75
7 Fergie OConnell TIGERS 3 0 0 0 0 0 0 0 0 0.0
7 Hunter Borland SHARKS 1 0 0 0 0 0 0 0 0 0.0