| HUSKIES (4-9-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Whitecross | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Chase Hendrickson | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Damacio Hendrickson | 9 | 0 | 1 | 0.000 | 4 | 9 | 0.444 | 3 | 6 | 0.500 | 1 | 3 | 0.333 | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 27.3 |
| Harrison Estwanik | 16 | 2 | 6 | 0.333 | 7 | 20 | 0.350 | 7 | 19 | 0.368 | 0 | 1 | 0.000 | 13 | 3 | 1 | 2 | 1 | 0 | 2 | 41.8 |
| Jaishun Jones | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jesiah stovell | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Luka Cedenio | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Tucker Champion | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Yuri DeSilva | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Team Totals | 25 | 2 | 7 | 0.286 | 11 | 29 | 0.379 | 10 | 25 | 0.400 | 1 | 4 | 0.250 | 18 | 6 | 3 | 4 | 1 | 0 | 3 | -- |
| GRIZZLIES (11-2-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aria Mosquera | 8 | 0 | 0 | 0.000 | 4 | 9 | 0.444 | 4 | 9 | 0.444 | 0 | 0 | 0.000 | 6 | 1 | 1 | 0 | 3 | 0 | 2 | 18.0 |
| Brandon MacDougall | 11 | 0 | 0 | 0.000 | 5 | 17 | 0.294 | 4 | 14 | 0.286 | 1 | 3 | 0.333 | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 24.8 |
| Evan Hayward | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jace Cross | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mataio Cameron | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Scheyer Mello | 2 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Traedon Minors | 10 | 0 | 2 | 0.000 | 5 | 14 | 0.357 | 5 | 14 | 0.357 | 0 | 0 | 0.000 | 9 | 2 | 3 | 1 | 0 | 0 | 1 | 31.8 |
| Trayonah Maina | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Trystan Thompson | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 |
| Zander Mosquera | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Team Totals | 31 | 0 | 2 | 0.000 | 15 | 42 | 0.357 | 14 | 39 | 0.359 | 1 | 3 | 0.333 | 23 | 7 | 5 | 1 | 4 | 0 | 4 | -- |
Connect this game to your OBS stream. View instructions