Averages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over 10 games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points | Field Goal % | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | Player Performance Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9.4 | 0.489 | 7.3 | 0.8 | 1.1 | 0.6 | 0.4 | 0.7 | 22.8 |
Individual Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Points | FG Made | FG Attempted | 3-Pt FG Made | 3-Pt FG Attempted | 2-Pt FG Made | 2-Pt FG Attempted | Free Throws Made | Free Throws Attempted | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | Player Performance Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. HUSKIES Saturday November 11, 2023 |
10 | 5 | 14 | 0 | 0 | 5 | 14 | 0 | 2 | 9 | 2 | 3 | 1 | 0 | 1 | 31.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. REDHAWKS Saturday November 18, 2023 |
10 | 5 | 11 | 0 | 0 | 5 | 11 | 0 | 0 | 7 | 1 | 0 | 3 | 0 | 0 | 26.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. SHARKS Saturday November 25, 2023 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. HUSKIES Saturday December 2, 2023 |
14 | 7 | 13 | 0 | 0 | 7 | 13 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 26.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. REDHAWKS Saturday December 9, 2023 |
18 | 9 | 14 | 0 | 0 | 9 | 14 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 1 | 30.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. SHARKS Saturday January 6, 2024 |
4 | 2 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 11.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. HUSKIES Saturday January 13, 2024 |
10 | 4 | 8 | 0 | 0 | 4 | 8 | 2 | 4 | 14 | 0 | 3 | 0 | 3 | 2 | 32.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. REDHAWKS Saturday January 20, 2024 |
10 | 4 | 10 | 0 | 0 | 4 | 10 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 19.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. SHARKS Saturday January 27, 2024 |
8 | 4 | 8 | 0 | 0 | 4 | 8 | 0 | 1 | 6 | 1 | 2 | 0 | 1 | 0 | 21.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. HUSKIES Saturday February 10, 2024 |
10 | 5 | 10 | 0 | 1 | 5 | 9 | 0 | 0 | 14 | 0 | 0 | 1 | 0 | 3 | 28.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTALS | 94 | 45 | 92 | 0 | 1 | 45 | 91 | 4 | 9 | 73 | 8 | 11 | 6 | 4 | 7 | 227.75 |