HUSKIES (4-9-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Whitecross | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Axel Wideman | 3 | 15 | 0.200 | 3 | 14 | 0.214 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 8 | 4 | 0 | 0 | 0 | 1 | 1 | 7 | 19.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damacio Hendrickson | 1 | 4 | 0.250 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 0 | 6 | 0.000 | 4 | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 11.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harrison Estwanik | 4 | 13 | 0.308 | 4 | 13 | 0.308 | 0 | 0 | 0.000 | 3 | 10 | 0.300 | 9 | 4 | 0 | 1 | 0 | 2 | 0 | 11 | 24.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jesiah stovell | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 8 | 33 | 0.242 | 8 | 31 | 0.258 | 0 | 2 | 0.000 | 4 | 18 | 0.222 | 24 | 11 | 1 | 2 | 0 | 6 | 1 | 20 | -- |
SHARKS (4-9-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aidan Barritt | 0 | 6 | 0.000 | 0 | 6 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 6 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 15.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christian Hanwell | 4 | 9 | 0.444 | 4 | 9 | 0.444 | 0 | 0 | 0.000 | 2 | 3 | 0.667 | 6 | 5 | 2 | 1 | 0 | 1 | 1 | 10 | 22.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hunter Borland | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnny Thomason | 5 | 14 | 0.357 | 5 | 14 | 0.357 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 12 | 4 | 4 | 0 | 0 | 0 | 2 | 11 | 34.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koa Raynor-Bailey | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leonardo Ferigo | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 11 | 33 | 0.333 | 11 | 32 | 0.344 | 0 | 1 | 0.000 | 3 | 4 | 0.750 | 27 | 12 | 6 | 1 | 0 | 3 | 5 | 25 | -- |
Connect this game to your OBS stream. View instructions