| HUSKIES (4-9-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Whitecross | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Damacio Hendrickson | 2 | 0 | 6 | 0.000 | 1 | 4 | 0.250 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 4 | 1 | 2 | 0 | 1 | 0 | 3 | 11.0 |
| Harrison Estwanik | 11 | 3 | 10 | 0.300 | 4 | 13 | 0.308 | 4 | 13 | 0.308 | 0 | 0 | 0.000 | 9 | 0 | 2 | 0 | 1 | 0 | 4 | 24.3 |
| Jesiah stovell | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.3 |
| Team Totals | 13 | 3 | 16 | 0.188 | 5 | 18 | 0.278 | 5 | 17 | 0.294 | 0 | 1 | 0.000 | 16 | 1 | 5 | 0 | 2 | 0 | 7 | -- |
| SHARKS (4-9-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aidan Barritt | 0 | 0 | 0 | 0.000 | 0 | 6 | 0.000 | 0 | 6 | 0.000 | 0 | 0 | 0.000 | 6 | 0 | 2 | 2 | 0 | 0 | 1 | 15.0 |
| Christian Hanwell | 10 | 2 | 3 | 0.667 | 4 | 9 | 0.444 | 4 | 9 | 0.444 | 0 | 0 | 0.000 | 6 | 2 | 1 | 1 | 1 | 0 | 5 | 22.0 |
| Hunter Borland | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 |
| Johnny Thomason | 11 | 1 | 1 | 1.000 | 5 | 14 | 0.357 | 5 | 14 | 0.357 | 0 | 0 | 0.000 | 12 | 4 | 0 | 2 | 0 | 0 | 4 | 34.0 |
| Koa Raynor-Bailey | 2 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.5 |
| Leonardo Ferigo | 2 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| Team Totals | 25 | 3 | 4 | 0.750 | 11 | 33 | 0.333 | 11 | 32 | 0.344 | 0 | 1 | 0.000 | 27 | 6 | 3 | 5 | 1 | 0 | 12 | -- |
Connect this game to your OBS stream. View instructions