| HUSKIES (4-9-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damacio Hendrickson | 0 | 0 | 0 | 0.000 | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3.3 |
| Harrison Estwanik | 13 | 2 | 2 | 1.000 | 5 | 13 | 0.385 | 4 | 11 | 0.364 | 1 | 2 | 0.500 | 4 | 0 | 0 | 0 | 1 | 0 | 9 | 13.5 |
| Jesiah stovell | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Tucker Champion | 0 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Yuri DeSilva | 1 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 6 | 1 | 0 | 2 | 4 | 0 | 0 | 14.0 |
| Team Totals | 14 | 3 | 4 | 0.750 | 5 | 19 | 0.263 | 4 | 17 | 0.235 | 1 | 2 | 0.500 | 15 | 1 | 0 | 2 | 5 | 0 | 10 | -- |
| GRIZZLIES (11-2-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aria Mosquera | 8 | 0 | 0 | 0.000 | 4 | 7 | 0.571 | 4 | 7 | 0.571 | 0 | 0 | 0.000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12.5 |
| Brandon MacDougall | 0 | 0 | 0 | 0.000 | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1.0 |
| Evan Hayward | 8 | 2 | 10 | 0.200 | 3 | 12 | 0.250 | 3 | 11 | 0.273 | 0 | 1 | 0.000 | 7 | 5 | 3 | 0 | 5 | 0 | 3 | 28.8 |
| Mataio Cameron | 12 | 0 | 2 | 0.000 | 6 | 15 | 0.400 | 6 | 15 | 0.400 | 0 | 0 | 0.000 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 25.5 |
| Traedon Minors | 10 | 2 | 4 | 0.500 | 4 | 8 | 0.500 | 4 | 8 | 0.500 | 0 | 0 | 0.000 | 14 | 0 | 3 | 0 | 3 | 0 | 2 | 32.5 |
| Team Totals | 38 | 4 | 16 | 0.250 | 17 | 45 | 0.378 | 17 | 44 | 0.386 | 0 | 1 | 0.000 | 27 | 9 | 9 | 0 | 10 | 0 | 6 | -- |
Connect this game to your OBS stream. View instructions