HUSKIES (4-9-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damacio Hendrickson | 0 | 7 | 0.000 | 0 | 6 | 0.000 | 0 | 1 | 0.000 | 2 | 4 | 0.500 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harrison Estwanik | 5 | 13 | 0.385 | 5 | 13 | 0.385 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 11 | 16.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jesiah stovell | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luka Cedenio | 2 | 14 | 0.143 | 2 | 14 | 0.143 | 0 | 0 | 0.000 | 2 | 3 | 0.667 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 17.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tucker Champion | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 7 | 36 | 0.194 | 7 | 35 | 0.200 | 0 | 1 | 0.000 | 5 | 10 | 0.500 | 17 | 12 | 2 | 1 | 0 | 3 | 1 | 19 | -- |
SHARKS (4-9-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian Hanwell | 3 | 15 | 0.200 | 3 | 13 | 0.231 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 7 | 4 | 3 | 2 | 0 | 3 | 0 | 6 | 23.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jason Amaro | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnny Thomason | 9 | 22 | 0.409 | 9 | 19 | 0.474 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 5 | 1 | 1 | 3 | 0 | 1 | 2 | 18 | 31.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryahn Ball | 4 | 19 | 0.211 | 3 | 13 | 0.231 | 1 | 6 | 0.167 | 0 | 0 | 0.000 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 14.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trayonah Maina | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 16 | 59 | 0.271 | 15 | 48 | 0.312 | 1 | 11 | 0.091 | 0 | 2 | 0.000 | 26 | 9 | 4 | 6 | 0 | 5 | 2 | 33 | -- |
Connect this game to your OBS stream. View instructions