| HUSKIES (4-9-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damacio Hendrickson | 2 | 2 | 4 | 0.500 | 0 | 7 | 0.000 | 0 | 6 | 0.000 | 0 | 1 | 0.000 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 7.0 |
| Harrison Estwanik | 11 | 1 | 3 | 0.333 | 5 | 13 | 0.385 | 5 | 13 | 0.385 | 0 | 0 | 0.000 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 16.8 |
| Jesiah stovell | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4.0 |
| Luka Cedenio | 6 | 2 | 3 | 0.667 | 2 | 14 | 0.143 | 2 | 14 | 0.143 | 0 | 0 | 0.000 | 9 | 1 | 0 | 0 | 0 | 0 | 3 | 17.3 |
| Tucker Champion | 0 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.3 |
| Team Totals | 19 | 5 | 10 | 0.500 | 7 | 36 | 0.194 | 7 | 35 | 0.200 | 0 | 1 | 0.000 | 17 | 2 | 3 | 1 | 1 | 0 | 12 | -- |
| SHARKS (4-9-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Hanwell | 6 | 0 | 2 | 0.000 | 3 | 15 | 0.200 | 3 | 13 | 0.231 | 0 | 2 | 0.000 | 7 | 3 | 3 | 0 | 2 | 0 | 4 | 23.3 |
| Jason Amaro | 0 | 0 | 0 | 0.000 | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 7.0 |
| Johnny Thomason | 18 | 0 | 0 | 0.000 | 9 | 22 | 0.409 | 9 | 19 | 0.474 | 0 | 3 | 0.000 | 5 | 1 | 1 | 2 | 3 | 0 | 1 | 31.3 |
| Ryahn Ball | 9 | 0 | 0 | 0.000 | 4 | 19 | 0.211 | 3 | 13 | 0.231 | 1 | 6 | 0.167 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 14.3 |
| Trayonah Maina | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 5.3 |
| Team Totals | 33 | 0 | 2 | 0.000 | 16 | 59 | 0.271 | 15 | 48 | 0.313 | 1 | 11 | 0.091 | 26 | 4 | 5 | 2 | 6 | 0 | 9 | -- |
Connect this game to your OBS stream. View instructions