MAMBAS (10-8-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amir Brangman-Johnson | 3 | 6 | 0.500 | 3 | 5 | 0.600 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 9 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 20.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chayce Glasford | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethan McAlpine | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacob Hines | 3 | 13 | 0.231 | 1 | 6 | 0.167 | 2 | 7 | 0.286 | 1 | 2 | 0.500 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 15.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Micah Simmons | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rajan Simons | 5 | 12 | 0.417 | 4 | 9 | 0.444 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 11 | 23.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stasio Rayner-Weller | 3 | 12 | 0.250 | 3 | 12 | 0.250 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 5 | 0 | 5 | 3 | 1 | 1 | 1 | 2 | 2 | 6 | 20.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 14 | 45 | 0.311 | 11 | 33 | 0.333 | 3 | 12 | 0.250 | 1 | 2 | 0.500 | 25 | 5 | 20 | 8 | 4 | 1 | 2 | 7 | 4 | 32 | -- |
RAPTORS (8-9-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anson James Robinson | 7 | 16 | 0.438 | 3 | 8 | 0.375 | 4 | 8 | 0.500 | 0 | 0 | 0.000 | 5 | 2 | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 18 | 25.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cruz DeSilva | 3 | 12 | 0.250 | 2 | 8 | 0.250 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 10.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henok Simons | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joshua Ufford | 1 | 6 | 0.167 | 0 | 1 | 0.000 | 1 | 5 | 0.200 | 0 | 0 | 0.000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 5.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Madeiros | 2 | 8 | 0.250 | 2 | 8 | 0.250 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 4 | 1 | 3 | 6 | 3 | 0 | 0 | 4 | 1 | 4 | 20.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zycori Powell Nisbett | 4 | 8 | 0.500 | 4 | 8 | 0.500 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 7 | 2 | 5 | 4 | 1 | 0 | 1 | 1 | 0 | 8 | 18.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 18 | 53 | 0.340 | 12 | 35 | 0.343 | 6 | 18 | 0.333 | 0 | 2 | 0.000 | 17 | 5 | 12 | 14 | 7 | 3 | 4 | 5 | 3 | 42 | -- |
Connect this game to your OBS stream. View instructions