MAMBAS (10-8-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amir Brangman-Johnson | 5 | 8 | 0.625 | 5 | 8 | 0.625 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 6 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 20.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chayce Glasford | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethan McAlpine | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 9.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henok Simons | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacob Hines | 1 | 8 | 0.125 | 1 | 4 | 0.250 | 0 | 4 | 0.000 | 1 | 4 | 0.250 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 13.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Micah Simmons | 1 | 4 | 0.250 | 1 | 4 | 0.250 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 4 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 3 | 12.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rajan Simons | 3 | 14 | 0.214 | 2 | 8 | 0.250 | 1 | 6 | 0.167 | 2 | 6 | 0.333 | 4 | 0 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 9 | 19.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 12 | 40 | 0.300 | 10 | 28 | 0.357 | 2 | 12 | 0.167 | 6 | 17 | 0.353 | 24 | 6 | 18 | 8 | 5 | 1 | 0 | 5 | 2 | 32 | -- |
TIGERS (8-10-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DaiVore Wales-Astwood | 2 | 8 | 0.250 | 2 | 7 | 0.286 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 7.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DeNash Davis | 6 | 14 | 0.429 | 6 | 12 | 0.500 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 6 | 4 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 12 | 18.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dylan Jeffrey | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Smith | 4 | 6 | 0.667 | 3 | 3 | 1.000 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 14.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romari Ruddock | 1 | 8 | 0.125 | 0 | 7 | 0.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 16.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tahillim James | 4 | 9 | 0.444 | 4 | 8 | 0.500 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 12.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 18 | 46 | 0.391 | 15 | 37 | 0.405 | 3 | 9 | 0.333 | 1 | 5 | 0.200 | 17 | 10 | 7 | 7 | 3 | 2 | 0 | 5 | 1 | 40 | -- |
Connect this game to your OBS stream. View instructions