BULLDOGS (6-11-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isa Khaldun | 0 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 10.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jahlunde Wilson Johnston | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Marsh | 8 | 0 | 2 | 0.000 | 4 | 9 | 0.444 | 4 | 8 | 0.500 | 0 | 1 | 0.000 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 11.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kalila Daley | 0 | 0 | 0 | 0.000 | 0 | 10 | 0.000 | 0 | 10 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maxwell Lawrence | 9 | 0 | 4 | 0.000 | 4 | 15 | 0.267 | 3 | 8 | 0.375 | 1 | 7 | 0.143 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 11.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zadok Simons | 2 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 19 | 0 | 8 | 0.000 | 9 | 36 | 0.250 | 8 | 28 | 0.286 | 1 | 8 | 0.125 | 12 | 0 | 3 | 3 | 0 | 1 | 9 | -- |
MAMBAS (10-8-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amir Brangman-Johnson | 8 | 4 | 4 | 1.000 | 2 | 8 | 0.250 | 2 | 6 | 0.333 | 0 | 2 | 0.000 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 16.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chayce Glasford | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethan McAlpine | 2 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 20.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henok Simons | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacob Hines | 7 | 2 | 4 | 0.500 | 2 | 9 | 0.222 | 1 | 2 | 0.500 | 1 | 7 | 0.143 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 16.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Micah Simmons | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rajan Simons | 9 | 1 | 3 | 0.333 | 4 | 13 | 0.308 | 4 | 11 | 0.364 | 0 | 2 | 0.000 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 20.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stasio Rayner-Weller | 4 | 0 | 1 | 0.000 | 2 | 6 | 0.333 | 2 | 6 | 0.333 | 0 | 0 | 0.000 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 12.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 30 | 7 | 12 | 0.583 | 11 | 38 | 0.289 | 10 | 26 | 0.385 | 1 | 12 | 0.083 | 34 | 5 | 5 | 3 | 1 | 0 | 4 | -- |
Connect this game to your OBS stream. View instructions