RAPTORS (8-9-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anson James Robinson | 4 | 13 | 0.308 | 3 | 5 | 0.600 | 1 | 8 | 0.125 | 0 | 0 | 0.000 | 11 | 3 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 24.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cruz DeSilva | 1 | 11 | 0.091 | 1 | 6 | 0.167 | 0 | 5 | 0.000 | 0 | 0 | 0.000 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henok Simons | 4 | 9 | 0.444 | 3 | 4 | 0.750 | 1 | 5 | 0.200 | 0 | 0 | 0.000 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 11.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joshua Ufford | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matthew Henry | 2 | 11 | 0.182 | 1 | 8 | 0.125 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 5 | 11.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Madeiros | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zycori Powell Nisbett | 4 | 14 | 0.286 | 4 | 14 | 0.286 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 7 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 9 | 17.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 15 | 60 | 0.250 | 12 | 37 | 0.324 | 3 | 23 | 0.130 | 1 | 2 | 0.500 | 28 | 12 | 16 | 10 | 7 | 1 | 5 | 2 | 1 | 34 | -- |
BULLDOGS (6-11-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isa Khaldun | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 4 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jahlunde Wilson Johnston | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 2.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamie Ashton | 7 | 13 | 0.538 | 3 | 9 | 0.333 | 4 | 4 | 1.000 | 0 | 0 | 0.000 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 18 | 23.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Marsh | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kalila Daley | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maxwell Lawrence | 4 | 15 | 0.267 | 4 | 11 | 0.364 | 0 | 4 | 0.000 | 2 | 2 | 1.000 | 7 | 3 | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 10 | 20.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Szaine Williams | 8 | 17 | 0.471 | 8 | 16 | 0.500 | 0 | 1 | 0.000 | 1 | 4 | 0.250 | 7 | 1 | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 17 | 29.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zadok Simons | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 21 | 54 | 0.389 | 17 | 42 | 0.405 | 4 | 12 | 0.333 | 3 | 8 | 0.375 | 23 | 8 | 15 | 9 | 3 | 8 | 4 | 4 | 4 | 49 | -- |
Connect this game to your OBS stream. View instructions