| RAPTORS (8-9-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anson James Robinson | 9 | 0 | 0 | 0.000 | 4 | 13 | 0.308 | 3 | 5 | 0.600 | 1 | 8 | 0.125 | 11 | 0 | 1 | 0 | 0 | 1 | 0 | 24.8 |
| Cruz DeSilva | 2 | 0 | 0 | 0.000 | 1 | 11 | 0.091 | 1 | 6 | 0.167 | 0 | 5 | 0.000 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 8.5 |
| Henok Simons | 9 | 0 | 0 | 0.000 | 4 | 9 | 0.444 | 3 | 4 | 0.750 | 1 | 5 | 0.200 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 11.0 |
| Joshua Ufford | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.5 |
| Matthew Henry | 5 | 0 | 0 | 0.000 | 2 | 11 | 0.182 | 1 | 8 | 0.125 | 1 | 3 | 0.333 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 11.3 |
| Michael Madeiros | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 6.8 |
| Zycori Powell Nisbett | 9 | 1 | 2 | 0.500 | 4 | 14 | 0.286 | 4 | 14 | 0.286 | 0 | 0 | 0.000 | 7 | 1 | 0 | 0 | 1 | 1 | 3 | 17.8 |
| Team Totals | 34 | 1 | 2 | 0.500 | 15 | 60 | 0.250 | 12 | 37 | 0.324 | 3 | 23 | 0.130 | 28 | 7 | 2 | 1 | 1 | 5 | 10 | -- |
| BULLDOGS (6-11-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isa Khaldun | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| Jahlunde Wilson Johnston | 2 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 2.3 |
| Jamie Ashton | 18 | 0 | 0 | 0.000 | 7 | 13 | 0.538 | 3 | 9 | 0.333 | 4 | 4 | 1.000 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 23.0 |
| Jordan Marsh | 0 | 0 | 2 | 0.000 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.3 |
| Kalila Daley | 2 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7.5 |
| Maxwell Lawrence | 10 | 2 | 2 | 1.000 | 4 | 15 | 0.267 | 4 | 11 | 0.364 | 0 | 4 | 0.000 | 7 | 0 | 0 | 1 | 1 | 2 | 1 | 20.3 |
| Szaine Williams | 17 | 1 | 4 | 0.250 | 8 | 17 | 0.471 | 8 | 16 | 0.500 | 0 | 1 | 0.000 | 7 | 2 | 0 | 1 | 0 | 0 | 3 | 29.3 |
| Zadok Simons | 0 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.3 |
| Team Totals | 49 | 3 | 8 | 0.375 | 21 | 54 | 0.389 | 17 | 42 | 0.405 | 4 | 12 | 0.333 | 23 | 3 | 4 | 4 | 8 | 4 | 9 | -- |
Connect this game to your OBS stream. View instructions