COBRAS (12-6-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ajani Carey | 3 | 5 | 0.600 | 2 | 3 | 0.667 | 1 | 2 | 0.500 | 1 | 4 | 0.250 | 3 | 1 | 2 | 0 | 2 | 2 | 0 | 3 | 1 | 8 | 22.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Devin Todd | 11 | 18 | 0.611 | 11 | 17 | 0.647 | 0 | 1 | 0.000 | 3 | 5 | 0.600 | 12 | 2 | 10 | 1 | 0 | 2 | 0 | 1 | 1 | 25 | 43.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fergus O'Connell | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filipe Sousa | 0 | 4 | 0.000 | 0 | 4 | 0.000 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximus Simons | 3 | 9 | 0.333 | 2 | 7 | 0.286 | 1 | 2 | 0.500 | 4 | 6 | 0.667 | 5 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 11 | 22.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quinton Husband | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 4 | 1 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rielley Carreon | 1 | 7 | 0.143 | 0 | 5 | 0.000 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 19 | 46 | 0.413 | 16 | 38 | 0.421 | 3 | 8 | 0.375 | 9 | 17 | 0.529 | 31 | 5 | 26 | 2 | 4 | 10 | 1 | 5 | 3 | 50 | -- |
MAMBAS (10-8-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amir Brangman-Johnson | 5 | 9 | 0.556 | 5 | 9 | 0.556 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 7 | 1 | 6 | 0 | 2 | 1 | 0 | 3 | 0 | 11 | 28.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chayce Glasford | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethan McAlpine | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 3 | 0.000 | 5 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 11.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacob Hines | 4 | 20 | 0.200 | 2 | 7 | 0.286 | 2 | 13 | 0.154 | 2 | 4 | 0.500 | 4 | 0 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 12 | 20.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Micah Simmons | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rajan Simons | 2 | 13 | 0.154 | 1 | 9 | 0.111 | 1 | 4 | 0.250 | 3 | 5 | 0.600 | 6 | 2 | 4 | 1 | 6 | 2 | 1 | 2 | 0 | 8 | 28.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stasio Rayner-Weller | 4 | 8 | 0.500 | 4 | 8 | 0.500 | 0 | 0 | 0.000 | 1 | 5 | 0.200 | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 9 | 17.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 17 | 53 | 0.321 | 14 | 36 | 0.389 | 3 | 17 | 0.176 | 8 | 20 | 0.400 | 30 | 10 | 20 | 3 | 10 | 10 | 2 | 10 | 1 | 45 | -- |
Connect this game to your OBS stream. View instructions