TIGERS (8-10-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DaiVore Wales-Astwood | 5 | 14 | 0.357 | 5 | 12 | 0.417 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 5 | 3 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 11 | 20.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DeNash Davis | 7 | 13 | 0.538 | 7 | 11 | 0.636 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 8 | 3 | 5 | 3 | 0 | 1 | 2 | 1 | 3 | 14 | 30.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dylan Jeffrey | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Smith | 3 | 12 | 0.250 | 2 | 8 | 0.250 | 1 | 4 | 0.250 | 1 | 2 | 0.500 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 8 | 18.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romari Ruddock | 4 | 11 | 0.364 | 2 | 4 | 0.500 | 2 | 7 | 0.286 | 0 | 0 | 0.000 | 5 | 0 | 5 | 5 | 1 | 3 | 0 | 1 | 0 | 10 | 17.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tahillim James | 0 | 9 | 0.000 | 0 | 8 | 0.000 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 19 | 59 | 0.322 | 16 | 43 | 0.372 | 3 | 16 | 0.188 | 2 | 6 | 0.333 | 27 | 11 | 16 | 14 | 6 | 7 | 4 | 7 | 3 | 43 | -- |
PIRANHAS (9-9-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Johnston | 1 | 13 | 0.077 | 1 | 11 | 0.091 | 0 | 2 | 0.000 | 5 | 7 | 0.714 | 4 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | 14.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Desmond Crocwell | 3 | 5 | 0.600 | 3 | 5 | 0.600 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 11.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonah Simmons | 5 | 14 | 0.357 | 4 | 13 | 0.308 | 1 | 1 | 1.000 | 1 | 6 | 0.167 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 12 | 22.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nikko Lekki | 1 | 7 | 0.143 | 1 | 7 | 0.143 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riley Hall | 0 | 5 | 0.000 | 0 | 0 | 0.000 | 0 | 5 | 0.000 | 0 | 0 | 0.000 | 3 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 10 | 44 | 0.227 | 9 | 36 | 0.250 | 1 | 8 | 0.125 | 6 | 13 | 0.462 | 17 | 6 | 11 | 10 | 3 | 2 | 0 | 5 | 1 | 27 | -- |
Connect this game to your OBS stream. View instructions