PIRANHAS (9-9-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Johnston | 7 | 1 | 4 | 0.250 | 3 | 10 | 0.300 | 3 | 9 | 0.333 | 0 | 1 | 0.000 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 11.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonah Simmons | 12 | 2 | 5 | 0.400 | 5 | 10 | 0.500 | 5 | 10 | 0.500 | 0 | 0 | 0.000 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 24.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nikko Lekki | 2 | 0 | 2 | 0.000 | 1 | 6 | 0.167 | 1 | 6 | 0.167 | 0 | 0 | 0.000 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 10.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riley Hall | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tristan Currelly | 7 | 1 | 4 | 0.250 | 3 | 11 | 0.273 | 3 | 10 | 0.300 | 0 | 1 | 0.000 | 11 | 2 | 0 | 1 | 1 | 2 | 1 | 25.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troy Washington Jr | 8 | 2 | 2 | 1.000 | 3 | 11 | 0.273 | 3 | 11 | 0.273 | 0 | 0 | 0.000 | 7 | 2 | 2 | 2 | 1 | 2 | 5 | 25.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 36 | 6 | 17 | 0.353 | 15 | 48 | 0.312 | 15 | 46 | 0.326 | 0 | 2 | 0.000 | 33 | 8 | 5 | 5 | 3 | 8 | 11 | -- |
BULLDOGS (6-11-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isa Khaldun | 1 | 1 | 2 | 0.500 | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 6.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jahlunde Wilson Johnston | 1 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamie Ashton | 4 | 0 | 0 | 0.000 | 2 | 7 | 0.286 | 2 | 5 | 0.400 | 0 | 2 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kalila Daley | 3 | 1 | 2 | 0.500 | 1 | 4 | 0.250 | 1 | 4 | 0.250 | 0 | 0 | 0.000 | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 9.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maxwell Lawrence | 11 | 4 | 4 | 1.000 | 3 | 17 | 0.176 | 2 | 10 | 0.200 | 1 | 7 | 0.143 | 11 | 0 | 0 | 0 | 0 | 4 | 2 | 23.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Szaine Williams | 18 | 5 | 6 | 0.833 | 6 | 21 | 0.286 | 5 | 16 | 0.312 | 1 | 5 | 0.200 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 33.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 38 | 12 | 16 | 0.750 | 12 | 53 | 0.226 | 10 | 39 | 0.256 | 2 | 14 | 0.143 | 34 | 1 | 4 | 0 | 2 | 7 | 10 | -- |
Connect this game to your OBS stream. View instructions