PIRANHAS (9-9-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Johnston | 3 | 10 | 0.300 | 3 | 9 | 0.333 | 0 | 1 | 0.000 | 1 | 4 | 0.250 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 11.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonah Simmons | 5 | 10 | 0.500 | 5 | 10 | 0.500 | 0 | 0 | 0.000 | 2 | 5 | 0.400 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 12 | 24.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nikko Lekki | 1 | 6 | 0.167 | 1 | 6 | 0.167 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 4 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 10.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riley Hall | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 4 | 0 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tristan Currelly | 3 | 11 | 0.273 | 3 | 10 | 0.300 | 0 | 1 | 0.000 | 1 | 4 | 0.250 | 11 | 3 | 8 | 1 | 2 | 1 | 2 | 0 | 1 | 7 | 25.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troy Washington Jr | 3 | 11 | 0.273 | 3 | 11 | 0.273 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 7 | 1 | 6 | 5 | 2 | 1 | 2 | 2 | 2 | 8 | 25.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 15 | 48 | 0.312 | 15 | 46 | 0.326 | 0 | 2 | 0.000 | 6 | 17 | 0.353 | 33 | 7 | 26 | 11 | 8 | 3 | 8 | 5 | 5 | 36 | -- |
BULLDOGS (6-11-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isa Khaldun | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jahlunde Wilson Johnston | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamie Ashton | 2 | 7 | 0.286 | 2 | 5 | 0.400 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kalila Daley | 1 | 4 | 0.250 | 1 | 4 | 0.250 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 9.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maxwell Lawrence | 3 | 17 | 0.176 | 2 | 10 | 0.200 | 1 | 7 | 0.143 | 4 | 4 | 1.000 | 11 | 2 | 9 | 2 | 0 | 0 | 4 | 0 | 0 | 11 | 23.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Szaine Williams | 6 | 21 | 0.286 | 5 | 16 | 0.312 | 1 | 5 | 0.200 | 5 | 6 | 0.833 | 8 | 2 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 18 | 33.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 12 | 53 | 0.226 | 10 | 39 | 0.256 | 2 | 14 | 0.143 | 12 | 16 | 0.750 | 34 | 11 | 23 | 10 | 1 | 2 | 7 | 4 | 0 | 38 | -- |
Connect this game to your OBS stream. View instructions