RAPTORS (8-9-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anson James Robinson | 0 | 7 | 0.000 | 0 | 3 | 0.000 | 0 | 4 | 0.000 | 0 | 0 | 0.000 | 5 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 11.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cruz DeSilva | 3 | 7 | 0.429 | 3 | 7 | 0.429 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henok Simons | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joshua Ufford | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matthew Henry | 1 | 18 | 0.056 | 1 | 14 | 0.071 | 0 | 4 | 0.000 | 0 | 0 | 0.000 | 5 | 2 | 3 | 3 | 2 | 2 | 0 | 2 | 0 | 2 | 13.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zycori Powell Nisbett | 6 | 12 | 0.500 | 6 | 12 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 6 | 3 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 12 | 19.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 11 | 48 | 0.229 | 11 | 40 | 0.275 | 0 | 8 | 0.000 | 0 | 0 | 0.000 | 24 | 9 | 15 | 12 | 3 | 9 | 0 | 4 | 1 | 22 | -- |
PIRANHAS (9-9-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Desmond Crocwell | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonah Simmons | 1 | 4 | 0.250 | 1 | 4 | 0.250 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 6 | 2 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 17.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nikko Lekki | 2 | 10 | 0.200 | 2 | 10 | 0.200 | 0 | 0 | 0.000 | 2 | 4 | 0.500 | 5 | 2 | 3 | 2 | 1 | 2 | 0 | 2 | 0 | 6 | 16.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riley Hall | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tristan Currelly | 8 | 16 | 0.500 | 8 | 16 | 0.500 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 7 | 2 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 16 | 25.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troy Washington Jr | 7 | 14 | 0.500 | 7 | 14 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 5 | 0 | 5 | 4 | 3 | 3 | 0 | 3 | 0 | 14 | 28.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 19 | 47 | 0.404 | 19 | 47 | 0.404 | 0 | 0 | 0.000 | 2 | 5 | 0.400 | 28 | 7 | 21 | 11 | 8 | 9 | 0 | 8 | 0 | 40 | -- |
Connect this game to your OBS stream. View instructions