MAMBAS (10-8-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amir Brangman-Johnson | 2 | 8 | 0.250 | 2 | 7 | 0.286 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 14.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chayce Glasford | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethan McAlpine | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 7 | 3 | 4 | 1 | 2 | 1 | 0 | 2 | 2 | 2 | 21.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacob Hines | 6 | 17 | 0.353 | 2 | 3 | 0.667 | 4 | 14 | 0.286 | 1 | 3 | 0.333 | 6 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 29.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Micah Simmons | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 12.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rajan Simons | 4 | 16 | 0.250 | 3 | 11 | 0.273 | 1 | 5 | 0.200 | 1 | 2 | 0.500 | 4 | 2 | 2 | 1 | 5 | 2 | 0 | 3 | 0 | 10 | 28.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stasio Rayner-Weller | 1 | 5 | 0.200 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 5 | 1 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 14.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 15 | 48 | 0.312 | 10 | 27 | 0.370 | 5 | 21 | 0.238 | 4 | 11 | 0.364 | 32 | 10 | 22 | 8 | 12 | 5 | 0 | 12 | 2 | 39 | -- |
TIGERS (8-10-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DeNash Davis | 7 | 11 | 0.636 | 7 | 9 | 0.778 | 0 | 2 | 0.000 | 3 | 5 | 0.600 | 10 | 0 | 10 | 9 | 0 | 3 | 0 | 2 | 1 | 17 | 31.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dylan Jeffrey | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Smith | 1 | 7 | 0.143 | 0 | 2 | 0.000 | 1 | 5 | 0.200 | 0 | 0 | 0.000 | 4 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 10.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romari Ruddock | 3 | 11 | 0.273 | 0 | 4 | 0.000 | 3 | 7 | 0.429 | 1 | 2 | 0.500 | 3 | 0 | 3 | 7 | 2 | 3 | 0 | 3 | 0 | 10 | 19.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tahillim James | 2 | 11 | 0.182 | 2 | 11 | 0.182 | 0 | 0 | 0.000 | 3 | 6 | 0.500 | 4 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 13.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 13 | 41 | 0.317 | 9 | 27 | 0.333 | 4 | 14 | 0.286 | 7 | 13 | 0.538 | 23 | 4 | 19 | 18 | 5 | 10 | 0 | 5 | 1 | 37 | -- |
Connect this game to your OBS stream. View instructions