COBRAS (12-6-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ajani Carey | 4 | 7 | 0.571 | 2 | 4 | 0.500 | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 5 | 0 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 10 | 22.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Devin Todd | 3 | 7 | 0.429 | 3 | 6 | 0.500 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 10 | 5 | 5 | 1 | 1 | 1 | 1 | 5 | 2 | 6 | 33.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fergus O'Connell | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filipe Sousa | 2 | 6 | 0.333 | 2 | 6 | 0.333 | 0 | 0 | 0.000 | 0 | 3 | 0.000 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximus Simons | 7 | 17 | 0.412 | 7 | 15 | 0.467 | 0 | 2 | 0.000 | 1 | 4 | 0.250 | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 15 | 23.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quinton Husband | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 9.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rielley Carreon | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 18 | 44 | 0.409 | 16 | 37 | 0.432 | 2 | 7 | 0.286 | 1 | 10 | 0.100 | 27 | 12 | 15 | 6 | 5 | 3 | 1 | 10 | 5 | 39 | -- |
PIRANHAS (9-9-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Johnston | 2 | 11 | 0.182 | 0 | 8 | 0.000 | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 6 | 0 | 6 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 15.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonah Simmons | 0 | 4 | 0.000 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 2 | 5 | 0.400 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nikko Lekki | 2 | 6 | 0.333 | 2 | 5 | 0.400 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 3 | 2 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 6 | 12.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riley Hall | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troy Washington Jr | 2 | 8 | 0.250 | 1 | 7 | 0.143 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 5 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 13.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 7 | 30 | 0.233 | 4 | 24 | 0.167 | 3 | 6 | 0.500 | 4 | 7 | 0.571 | 19 | 6 | 13 | 13 | 2 | 5 | 0 | 3 | 2 | 21 | -- |
Connect this game to your OBS stream. View instructions