BULLDOGS (6-11-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isa Khaldun | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 6.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jahlunde Wilson Johnston | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamie Ashton | 4 | 13 | 0.308 | 3 | 12 | 0.250 | 1 | 1 | 1.000 | 1 | 2 | 0.500 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 10 | 16.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Marsh | 2 | 7 | 0.286 | 2 | 7 | 0.286 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 11.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kalila Daley | 3 | 9 | 0.333 | 3 | 8 | 0.375 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 10.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Szaine Williams | 7 | 19 | 0.368 | 6 | 17 | 0.353 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 8 | 2 | 6 | 9 | 2 | 1 | 0 | 1 | 0 | 15 | 25.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zadok Simons | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 17 | 53 | 0.321 | 15 | 49 | 0.306 | 2 | 4 | 0.500 | 1 | 2 | 0.500 | 23 | 3 | 20 | 18 | 3 | 6 | 0 | 6 | 0 | 37 | -- |
MAMBAS (10-8-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amir Brangman-Johnson | 2 | 10 | 0.200 | 2 | 10 | 0.200 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 7 | 3 | 4 | 1 | 1 | 3 | 0 | 2 | 0 | 4 | 17.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chayce Glasford | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethan McAlpine | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 10.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacinto Saints | 12 | 24 | 0.500 | 12 | 22 | 0.545 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 10 | 8 | 2 | 2 | 3 | 0 | 0 | 6 | 1 | 24 | 54.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacob Hines | 3 | 11 | 0.273 | 1 | 6 | 0.167 | 2 | 5 | 0.400 | 0 | 0 | 0.000 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Micah Simmons | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rajan Simons | 7 | 20 | 0.350 | 6 | 17 | 0.353 | 1 | 3 | 0.333 | 0 | 2 | 0.000 | 5 | 3 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 15 | 29.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 24 | 66 | 0.364 | 21 | 56 | 0.375 | 3 | 10 | 0.300 | 1 | 5 | 0.200 | 33 | 16 | 17 | 5 | 7 | 5 | 0 | 14 | 2 | 52 | -- |
Connect this game to your OBS stream. View instructions