TIGERS (8-10-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DeNash Davis | 29 | 2 | 3 | 0.667 | 12 | 20 | 0.600 | 9 | 11 | 0.818 | 3 | 9 | 0.333 | 12 | 1 | 1 | 0 | 2 | 0 | 2 | 46.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dylan Jeffrey | 0 | 0 | 0 | 0.000 | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Smith | 9 | 2 | 2 | 1.000 | 3 | 9 | 0.333 | 2 | 3 | 0.667 | 1 | 6 | 0.167 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 22.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romari Ruddock | 8 | 1 | 2 | 0.500 | 3 | 14 | 0.214 | 2 | 7 | 0.286 | 1 | 7 | 0.143 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 19.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tahillim James | 2 | 0 | 2 | 0.000 | 1 | 5 | 0.200 | 1 | 5 | 0.200 | 0 | 0 | 0.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tsion Matthie | 6 | 0 | 0 | 0.000 | 3 | 10 | 0.300 | 3 | 9 | 0.333 | 0 | 1 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 54 | 5 | 9 | 0.556 | 22 | 61 | 0.361 | 17 | 38 | 0.447 | 5 | 23 | 0.217 | 27 | 8 | 5 | 1 | 3 | 0 | 5 | -- |
BULLDOGS (6-11-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isa Khaldun | 2 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 0 | 1 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jahlunde Wilson Johnston | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamie Ashton | 0 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Marsh | 11 | 0 | 0 | 0.000 | 5 | 5 | 1.000 | 4 | 4 | 1.000 | 1 | 1 | 1.000 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 22.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maxwell Lawrence | 21 | 2 | 11 | 0.182 | 9 | 21 | 0.429 | 8 | 17 | 0.471 | 1 | 4 | 0.250 | 13 | 3 | 0 | 0 | 0 | 0 | 2 | 40.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Szaine Williams | 17 | 2 | 3 | 0.667 | 7 | 21 | 0.333 | 6 | 12 | 0.500 | 1 | 9 | 0.111 | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 31.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 51 | 4 | 14 | 0.286 | 22 | 51 | 0.431 | 19 | 36 | 0.528 | 3 | 15 | 0.200 | 28 | 6 | 5 | 0 | 1 | 0 | 7 | -- |
Connect this game to your OBS stream. View instructions