TIGERS (8-10-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DeNash Davis | 12 | 20 | 0.600 | 9 | 11 | 0.818 | 3 | 9 | 0.333 | 2 | 3 | 0.667 | 12 | 4 | 8 | 2 | 1 | 2 | 0 | 1 | 0 | 29 | 46.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dylan Jeffrey | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Smith | 3 | 9 | 0.333 | 2 | 3 | 0.667 | 1 | 6 | 0.167 | 2 | 2 | 1.000 | 4 | 0 | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 9 | 22.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romari Ruddock | 3 | 14 | 0.214 | 2 | 7 | 0.286 | 1 | 7 | 0.143 | 1 | 2 | 0.500 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 8 | 19.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tahillim James | 1 | 5 | 0.200 | 1 | 5 | 0.200 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tsion Matthie | 3 | 10 | 0.300 | 3 | 9 | 0.333 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 22 | 61 | 0.361 | 17 | 38 | 0.447 | 5 | 23 | 0.217 | 5 | 9 | 0.556 | 27 | 6 | 21 | 5 | 8 | 3 | 0 | 5 | 1 | 54 | -- |
BULLDOGS (6-11-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isa Khaldun | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jahlunde Wilson Johnston | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamie Ashton | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Marsh | 5 | 5 | 1.000 | 4 | 4 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 11 | 22.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maxwell Lawrence | 9 | 21 | 0.429 | 8 | 17 | 0.471 | 1 | 4 | 0.250 | 2 | 11 | 0.182 | 13 | 3 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 21 | 40.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Szaine Williams | 7 | 21 | 0.333 | 6 | 12 | 0.500 | 1 | 9 | 0.111 | 2 | 3 | 0.667 | 4 | 1 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 17 | 31.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 22 | 51 | 0.431 | 19 | 36 | 0.528 | 3 | 15 | 0.200 | 4 | 14 | 0.286 | 28 | 7 | 21 | 7 | 6 | 1 | 0 | 5 | 0 | 51 | -- |
Connect this game to your OBS stream. View instructions