Note: This site has been archived by it's owner. You may be looking at an old league or team site.
A YOUTH DEVELOPMENT LEAGUE PARTNER OF THE B.B.A
A YOUTH DEVELOPMENT BASKETBALL LEAGUE (14-18yrs old)
Last Games
COBRAS 52
MAMBAS 48
Sat Mar 23 @ 6:30 PM
Saturday January 13, 2024
7:45 pm - Mount Saint Agnes Academy
7:45 pm
COBRAS 37
RAPTORS 23
End of Game
H2
#34 Quinton Husband 3-pt FG Missed
H2
#6 Rielley Carreon 3-pt FG Made
H2
H2
H2
RAPTORS (8-9-0)
Player Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR
Anson James Robinson 4 0 0 0.000 2 8 0.250 2 4 0.500 0 4 0.000 4 0 0 1 0 0 1 10.5
Henok Simons 9 1 1 1.000 3 14 0.214 1 8 0.125 2 6 0.333 1 0 0 0 3 0 0 10.2
Joshua Ufford 1 1 2 0.500 0 6 0.000 0 2 0.000 0 4 0.000 0 1 0 0 0 0 1 2.0
Michael Madeiros 0 0 0 0.000 0 3 0.000 0 3 0.000 0 0 0.000 4 0 3 1 1 0 1 12.5
Zycori Powell Nisbett 9 1 3 0.333 4 10 0.400 4 10 0.400 0 0 0.000 9 0 0 1 3 0 0 22.2
Team Totals 23 3 6 0.500 9 41 0.220 7 27 0.259 2 14 0.143 18 1 3 3 7 0 3 --
COBRAS (12-6-0)
Player Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR
Ajani Carey 6 0 0 0.000 3 8 0.375 3 6 0.500 0 2 0.000 6 0 0 0 0 0 1 13.0
Devin Todd 11 3 7 0.429 3 11 0.273 1 9 0.111 2 2 1.000 8 0 2 1 4 0 1 26.5
Fergus O'Connell 0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 0 0.0
Filipe Sousa 2 0 0 0.000 1 3 0.333 1 3 0.333 0 0 0.000 0 0 0 0 0 0 0 2.0
Maximus Simons 12 3 5 0.600 4 9 0.444 3 8 0.375 1 1 1.000 7 2 1 0 2 0 1 25.2
Quinton Husband 0 0 0 0.000 0 4 0.000 0 1 0.000 0 3 0.000 2 0 0 0 1 0 0 2.5
Rielley Carreon 6 0 0 0.000 2 3 0.667 0 1 0.000 2 2 1.000 1 0 0 0 0 0 1 6.8
Team Totals 37 6 12 0.500 13 38 0.342 8 28 0.286 5 10 0.500 24 2 3 1 7 0 4 --

Connect this game to your OBS stream. View instructions