RAPTORS (8-9-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anson James Robinson | 2 | 8 | 0.250 | 2 | 4 | 0.500 | 0 | 4 | 0.000 | 0 | 0 | 0.000 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 10.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henok Simons | 3 | 14 | 0.214 | 1 | 8 | 0.125 | 2 | 6 | 0.333 | 1 | 1 | 1.000 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 10.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joshua Ufford | 0 | 6 | 0.000 | 0 | 2 | 0.000 | 0 | 4 | 0.000 | 1 | 2 | 0.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Madeiros | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 12.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zycori Powell Nisbett | 4 | 10 | 0.400 | 4 | 10 | 0.400 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 9 | 3 | 6 | 0 | 0 | 3 | 0 | 0 | 1 | 9 | 22.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 9 | 41 | 0.220 | 7 | 27 | 0.259 | 2 | 14 | 0.143 | 3 | 6 | 0.500 | 18 | 5 | 13 | 3 | 1 | 7 | 0 | 3 | 3 | 23 | -- |
COBRAS (12-6-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ajani Carey | 3 | 8 | 0.375 | 3 | 6 | 0.500 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 6 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 13.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Devin Todd | 3 | 11 | 0.273 | 1 | 9 | 0.111 | 2 | 2 | 1.000 | 3 | 7 | 0.429 | 8 | 3 | 5 | 1 | 0 | 4 | 0 | 2 | 1 | 11 | 26.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fergus O'Connell | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filipe Sousa | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximus Simons | 4 | 9 | 0.444 | 3 | 8 | 0.375 | 1 | 1 | 1.000 | 3 | 5 | 0.600 | 7 | 2 | 5 | 1 | 2 | 2 | 0 | 1 | 0 | 12 | 25.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quinton Husband | 0 | 4 | 0.000 | 0 | 1 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rielley Carreon | 2 | 3 | 0.667 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 0 | 0 | 0.000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 13 | 38 | 0.342 | 8 | 28 | 0.286 | 5 | 10 | 0.500 | 6 | 12 | 0.500 | 24 | 6 | 18 | 4 | 2 | 7 | 0 | 3 | 1 | 37 | -- |
Connect this game to your OBS stream. View instructions