TIGERS (8-10-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DaiVore Wales-Astwood | 1 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DeNash Davis | 23 | 1 | 2 | 0.500 | 11 | 15 | 0.733 | 11 | 15 | 0.733 | 0 | 0 | 0.000 | 9 | 0 | 2 | 3 | 2 | 0 | 4 | 42.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dylan Jeffrey | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Smith | 7 | 0 | 0 | 0.000 | 3 | 15 | 0.200 | 2 | 10 | 0.200 | 1 | 5 | 0.200 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 15.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romari Ruddock | 4 | 2 | 3 | 0.667 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 3 | 3 | 0 | 0 | 2 | 0 | 2 | 11.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tahillim James | 10 | 0 | 1 | 0.000 | 4 | 13 | 0.308 | 2 | 9 | 0.222 | 2 | 4 | 0.500 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 17.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 45 | 4 | 8 | 0.500 | 19 | 46 | 0.413 | 16 | 37 | 0.432 | 3 | 9 | 0.333 | 23 | 6 | 4 | 3 | 5 | 0 | 11 | -- |
COBRAS (12-6-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ajani Carey | 8 | 0 | 0 | 0.000 | 3 | 6 | 0.500 | 1 | 3 | 0.333 | 2 | 3 | 0.667 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 19.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Devin Todd | 15 | 1 | 2 | 0.500 | 6 | 13 | 0.462 | 4 | 11 | 0.364 | 2 | 2 | 1.000 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 30.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fergus O'Connell | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filipe Sousa | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximus Simons | 7 | 3 | 4 | 0.750 | 2 | 9 | 0.222 | 2 | 7 | 0.286 | 0 | 2 | 0.000 | 6 | 3 | 0 | 0 | 1 | 0 | 2 | 18.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quinton Husband | 5 | 1 | 2 | 0.500 | 2 | 7 | 0.286 | 2 | 6 | 0.333 | 0 | 1 | 0.000 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rielley Carreon | 7 | 0 | 2 | 0.000 | 3 | 5 | 0.600 | 2 | 3 | 0.667 | 1 | 2 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 42 | 5 | 10 | 0.500 | 16 | 40 | 0.400 | 11 | 30 | 0.367 | 5 | 10 | 0.500 | 25 | 4 | 8 | 0 | 2 | 0 | 4 | -- |
Connect this game to your OBS stream. View instructions