TIGERS (8-10-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DaiVore Wales-Astwood | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DeNash Davis | 11 | 15 | 0.733 | 11 | 15 | 0.733 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 9 | 1 | 8 | 4 | 0 | 2 | 0 | 2 | 3 | 23 | 42.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dylan Jeffrey | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Smith | 3 | 15 | 0.200 | 2 | 10 | 0.200 | 1 | 5 | 0.200 | 0 | 0 | 0.000 | 6 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 15.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romari Ruddock | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 2 | 3 | 0.667 | 3 | 0 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 4 | 11.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tahillim James | 4 | 13 | 0.308 | 2 | 9 | 0.222 | 2 | 4 | 0.500 | 0 | 1 | 0.000 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 10 | 17.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 19 | 46 | 0.413 | 16 | 37 | 0.432 | 3 | 9 | 0.333 | 4 | 8 | 0.500 | 23 | 3 | 20 | 11 | 6 | 5 | 0 | 4 | 3 | 45 | -- |
COBRAS (12-6-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ajani Carey | 3 | 6 | 0.500 | 1 | 3 | 0.333 | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 7 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 19.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Devin Todd | 6 | 13 | 0.462 | 4 | 11 | 0.364 | 2 | 2 | 1.000 | 1 | 2 | 0.500 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 5 | 0 | 15 | 30.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fergus O'Connell | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filipe Sousa | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximus Simons | 2 | 9 | 0.222 | 2 | 7 | 0.286 | 0 | 2 | 0.000 | 3 | 4 | 0.750 | 6 | 2 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 7 | 18.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quinton Husband | 2 | 7 | 0.286 | 2 | 6 | 0.333 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 11.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rielley Carreon | 3 | 5 | 0.600 | 2 | 3 | 0.667 | 1 | 2 | 0.500 | 0 | 2 | 0.000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 16 | 40 | 0.400 | 11 | 30 | 0.367 | 5 | 10 | 0.500 | 5 | 10 | 0.500 | 25 | 6 | 19 | 4 | 4 | 2 | 0 | 8 | 0 | 42 | -- |
Connect this game to your OBS stream. View instructions